Home »  Summary » Houston, Texas 77084 Demographics - Household Makeup and Size
Houston, TX 77084 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Houston, TX 77084 | Texas | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 23,590 | 75.52% | 6,467,157 | 71.48% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 7,646 | 24.48% | 2,580,511 | 28.52% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 18,805 | 79.72% | 4,977,912 | 76.97% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 4,785 | 20.28% | 1,489,245 | 23.03% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 1,365 | 28.53% | 412,453 | 27.70% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 3,420 | 71.47% | 1,076,792 | 72.30% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 11,116 | 59.11% | 2,457,343 | 49.36% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 7,689 | 40.89% | 2,520,569 | 50.64% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 780 | 16.30% | 216,450 | 14.53% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 585 | 12.23% | 196,003 | 13.16% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 2,414 | 50.45% | 679,602 | 45.63% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 1,006 | 21.02% | 397,190 | 26.67% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 4,186 | 54.75% | 1,286,669 | 49.86% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 3,460 | 45.25% | 1,293,842 | 50.14% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Houston, TX 77084 may also contain data for the following areas: Houston
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Houston, TX 77084 | Texas | United States | |||
|---|---|---|---|---|---|---|
| Households | 31,236 | 9,047,668 | 118,402,143 | |||
| Household Growth Since 2000 | 43.18% | 22.38% | 12.25% | |||
| Average Household Size | 2.93 | 2.70 | 2.54 | |||
| Median Household Size | 3.14 | 2.86 | 2.73 | |||
| 1 Person | 6,080 | 19.46% | 2,088,209 | 23.08% | 30,136,064 | 25.45% |
| 2 Person | 8,701 | 27.86% | 2,835,253 | 31.34% | 39,659,597 | 33.50% |
| 3 Person | 5,953 | 19.06% | 1,520,670 | 16.81% | 19,037,063 | 16.08% |
| 4 Person | 6,269 | 20.07% | 1,467,065 | 16.21% | 17,509,838 | 14.79% |
| 5 Person | 2,820 | 9.03% | 714,860 | 7.90% | 7,800,606 | 6.59% |
| 6 Person | 958 | 3.07% | 261,875 | 2.89% | 2,691,520 | 2.27% |
| 7 or More Person | 455 | 1.46% | 159,736 | 1.77% | 1,567,455 | 1.32% |
The data for Houston, TX 77084 may also contain data for the following areas: Houston
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Houston, Texas 77084 Demographics Summary
- Houston, Texas 77084 Demographics - Crime Rate Indexes
- Houston, Texas 77084 Demographics - Education Level Profile and Enrollment Statistics
- Houston, Texas 77084 Demographics - Quality of Life Indexes
- Houston, Texas 77084 Demographics - Weather, Forecast, Temperature and Precipitation
- Houston, Texas 77084 Demographics - Pollution Indexes
- Houston, Texas 77084 Demographics - Population Growth and Population Statistics
- Houston, Texas 77084 Demographics - Population by Age
- Houston, Texas 77084 Demographics - Population by Race and Ethnicity
- Houston, Texas 77084 Demographics - Household Makeup and Size
- Houston, Texas 77084 Demographics - Number of Vehicles Per Household
- Houston, Texas 77084 Demographics - Housing Statistics, Occupancy and Year Built
- Houston, Texas 77084 Demographics - Home Values and Rental Rates
- Houston, Texas 77084 Demographics - Employment, Occupation and Industry
- Houston, Texas 77084 Demographics - Travel Time and Mode of Transportation to Work
- Houston, Texas 77084 Demographics - Employee Statistics by NAICS Code
- Houston, Texas 77084 Demographics - Establishment Statistics by NAICS Code
- Houston, Texas 77084 Demographics - Household Income Statistics
- Houston, Texas 77084 Demographics - Retail Sales Statistics




