Home  »  Summary  »  Houston, Texas 77087 Demographics - Employee Statistics by NAICS Code

Houston, TX 77087 Employee Statistics by NAICS Code

Houston, TX 77087 Employees by Industry Type from NAICS Graph

2010 Employee Statistics by NAICS Code Houston, TX 77087 Texas United States
Employees, Total (by Place of Work) 12,862 8,796,027 119,050,433
Forestry, Fishing, Hunting, and Agriculture Support 0 0.00% 8,269 0.09% 181,519 0.15%
Mining 32 0.25% 157,022 1.79% 573,030 0.48%
Utilities 2 0.02% 43,706 0.50% 631,367 0.53%
Construction 3,427 26.64% 610,305 6.95% 7,437,491 6.25%
Manufacturing 1,839 14.30% 844,900 9.62% 13,382,687 11.24%
Wholesale Trade 1,072 8.33% 459,150 5.23% 5,979,218 5.02%
Retail Trade 1,394 10.84% 1,140,401 12.98% 15,694,660 13.19%
Transportation and Warehousing 156 1.21% 361,345 4.11% 4,349,889 3.65%
Information 67 0.52% 262,209 2.98% 3,413,512 2.87%
Finance and Insurance 365 2.84% 465,875 5.30% 6,674,328 5.61%
Real Estate and Rental and Leasing 246 1.91% 182,887 2.08% 2,342,657 1.97%
Professional, Scientific and Technical Services 428 3.33% 600,065 6.83% 8,139,023 6.84%
Management of Companies and Enterprises 52 0.40% 256,003 2.91% 3,108,210 2.61%
Admin, Support, Waste Mgt, Remediation Services 1,278 9.94% 679,543 7.74% 8,142,034 6.84%
Educational Services 105 0.82% 130,058 1.48% 2,778,060 100.00%
Health Cate and Social Assistance 784 6.10% 1,166,586 13.28% 16,832,211 14.14%
Arts, Entertainment and Recreation 72 0.56% 115,560 1.32% 2,077,705 1.75%
Accommodation and Food Services 1,288 10.01% 884,603 10.07% 11,739,498 9.86%
Other Services (Except Public Administration) 255 1.98% 416,464 4.74% 5,551,339 4.66%

The data for Houston, TX 77087 may also contain data for the following areas: Houston

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ