Home »  Summary » Huachuca City, Arizona 85616 Demographics - Population by Race and Ethnicity
Huachuca City, AZ 85616 Population by Race and Ethnicity
| 2010 Population by Race and Ethnicity | Huachuca City, AZ 85616 | Arizona | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population by Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White | 5,259 | 83.26% | 4,882,394 | 73.45% | 221,809,059 | 71.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black or African American | 259 | 4.10% | 230,753 | 3.47% | 37,036,996 | 12.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian and Alaska Native | 31 | 0.49% | 319,055 | 4.80% | 3,026,418 | 0.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian | 71 | 1.12% | 173,552 | 2.61% | 13,906,406 | 4.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Hawaiian and Other Pacific Islander | 5 | 0.08% | 14,098 | 0.21% | 662,031 | 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 691 | 10.94% | 1,027,652 | 15.46% | 32,014,224 | 10.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Ethnicity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Hispanic | 1,107 | 17.53% | 2,013,688 | 30.29% | 49,511,501 | 16.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Non Hispanic | 5,209 | 82.47% | 4,633,816 | 69.71% | 258,943,633 | 83.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Huachuca City, AZ 85616 may also contain data for the following areas: Huachuca City
Race versus Ethnicity: According to the Census, race and ethnicity are considered two separate and distinct identities. Hispanic or Latino origin is asked as a separate question and categorized under ethnicity. In addition to their race and/or races, all respondents are categorized by one of two ethnicities, which are "Hispanic" and "Non Hispanic."
Hispanic Ethnicity: According to the Census, people of Hispanic origin, were those who indicated that their origin was Mexican, Puerto Rican, Cuban, Central or South American or some other Hispanic origin. It should be noted that people of Hispanic origin may be of any race.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Huachuca City, Arizona 85616 Demographics Summary
- Huachuca City, Arizona 85616 Demographics - Crime Rate Indexes
- Huachuca City, Arizona 85616 Demographics - Education Level Profile and Enrollment Statistics
- Huachuca City, Arizona 85616 Demographics - Quality of Life Indexes
- Huachuca City, Arizona 85616 Demographics - Weather, Forecast, Temperature and Precipitation
- Huachuca City, Arizona 85616 Demographics - Pollution Indexes
- Huachuca City, Arizona 85616 Demographics - Population Growth and Population Statistics
- Huachuca City, Arizona 85616 Demographics - Population by Age
- Huachuca City, Arizona 85616 Demographics - Population by Race and Ethnicity
- Huachuca City, Arizona 85616 Demographics - Household Makeup and Size
- Huachuca City, Arizona 85616 Demographics - Number of Vehicles Per Household
- Huachuca City, Arizona 85616 Demographics - Housing Statistics, Occupancy and Year Built
- Huachuca City, Arizona 85616 Demographics - Home Values and Rental Rates
- Huachuca City, Arizona 85616 Demographics - Employment, Occupation and Industry
- Huachuca City, Arizona 85616 Demographics - Travel Time and Mode of Transportation to Work
- Huachuca City, Arizona 85616 Demographics - Employee Statistics by NAICS Code
- Huachuca City, Arizona 85616 Demographics - Establishment Statistics by NAICS Code
- Huachuca City, Arizona 85616 Demographics - Household Income Statistics
- Huachuca City, Arizona 85616 Demographics - Retail Sales Statistics




