Home »  Summary » Hubbardston, Massachusetts Demographics - Population by Age
Hubbardston Population by Age
| 2010 Population by Age | Hubbardston, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 36.10 | 37.10 | 35.60 | |||
| Age 0 to 5 | 475 | 9.85% | 536,154 | 8.10% | 27,272,233 | 8.84% |
| Age 6 to 11 | 531 | 11.01% | 520,504 | 7.86% | 25,951,760 | 8.41% |
| Age 12 to 17 | 496 | 10.29% | 519,964 | 7.86% | 26,670,752 | 8.65% |
| Age 18 to 24 | 244 | 5.06% | 623,744 | 9.42% | 30,645,752 | 9.94% |
| Age 25 to 34 | 566 | 11.74% | 907,326 | 13.71% | 41,347,003 | 13.40% |
| Age 35 to 44 | 903 | 18.73% | 946,237 | 14.30% | 42,374,180 | 13.74% |
| Age 45 to 54 | 827 | 17.15% | 971,713 | 14.68% | 44,166,693 | 14.32% |
| Age 55 to 64 | 436 | 9.04% | 719,173 | 10.87% | 33,320,215 | 10.80% |
| Age 65 to 74 | 193 | 4.00% | 421,468 | 6.37% | 18,843,973 | 6.11% |
| Age 75 to 84 | 111 | 2.30% | 307,649 | 4.65% | 12,472,002 | 4.04% |
| Age 85+ | 39 | 0.81% | 145,099 | 2.19% | 5,390,571 | 1.75% |
The data for Hubbardston, MA may also contain data for the following areas: Hubbardston
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Hubbardston, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 35.80 | 35.80 | 34.20 | |||
| Aged 0 to 5 Years | 244 | 9.93% | 275,595 | 8.57% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 273 | 11.12% | 268,682 | 8.35% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 256 | 10.42% | 268,069 | 8.33% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 135 | 5.50% | 310,474 | 9.65% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 283 | 11.52% | 449,771 | 13.98% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 449 | 18.28% | 470,021 | 14.61% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 429 | 17.47% | 472,581 | 14.69% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 227 | 9.24% | 343,501 | 10.68% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 101 | 4.11% | 191,067 | 5.94% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 49 | 2.00% | 123,125 | 3.83% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 10 | 0.41% | 43,795 | 1.36% | 1,768,038 | 1.16% |
The data for Hubbardston, MA may also contain data for the following areas: Hubbardston
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Hubbardston, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 36.40 | 38.50 | 36.90 | |||
| Aged 0 to 5 Years | 231 | 9.77% | 260,559 | 7.66% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 258 | 10.91% | 251,822 | 7.40% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 240 | 10.15% | 251,895 | 7.40% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 109 | 4.61% | 313,270 | 9.21% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 283 | 11.97% | 457,555 | 13.45% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 454 | 19.20% | 476,216 | 14.00% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 398 | 16.83% | 499,132 | 14.67% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 209 | 8.84% | 375,672 | 11.04% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 92 | 3.89% | 230,401 | 6.77% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 62 | 2.62% | 184,524 | 5.42% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 29 | 1.23% | 101,304 | 2.98% | 3,622,533 | 2.32% |
The data for Hubbardston, MA may also contain data for the following areas: Hubbardston
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Hubbardston, Massachusetts Demographics Summary
- Hubbardston, Massachusetts Demographics - Crime Rate Indexes
- Hubbardston, Massachusetts Demographics - Education Level Profile and Enrollment Statistics
- Hubbardston, Massachusetts Demographics - Quality of Life Indexes
- Hubbardston, Massachusetts Demographics - Weather, Forecast, Temperature and Precipitation
- Hubbardston, Massachusetts Demographics - Pollution Indexes
- Hubbardston, Massachusetts Demographics - Population Growth and Population Statistics
- Hubbardston, Massachusetts Demographics - Population by Age
- Hubbardston, Massachusetts Demographics - Population by Race and Ethnicity
- Hubbardston, Massachusetts Demographics - Household Makeup and Size
- Hubbardston, Massachusetts Demographics - Number of Vehicles Per Household
- Hubbardston, Massachusetts Demographics - Housing Statistics, Occupancy and Year Built
- Hubbardston, Massachusetts Demographics - Home Values and Rental Rates
- Hubbardston, Massachusetts Demographics - Employment, Occupation and Industry
- Hubbardston, Massachusetts Demographics - Travel Time and Mode of Transportation to Work
- Hubbardston, Massachusetts Demographics - Employee Statistics by NAICS Code
- Hubbardston, Massachusetts Demographics - Establishment Statistics by NAICS Code
- Hubbardston, Massachusetts Demographics - Household Income Statistics
- Hubbardston, Massachusetts Demographics - Retail Sales Statistics



