Home  »  Summary  »  Hudson, Massachusetts 01749 Demographics - Home Values and Rental Rates

Hudson, MA 01749 Home Values and Rental Rates

Home Values for Hudson, MA 01749 Graph

2010 Homeowner Statistics and Home Values Hudson, MA 01749 Massachusetts United States
Owner Occupied Units 5,770 1,656,827 80,110,230
Owner Households, With Mortgage Any 4,374 75.81% 1,197,286 72.26% 56,600,910 70.65%
Owner Households, With No Mortgage 1,396 24.19% 459,541 27.74% 23,509,320 29.35%
Housing, Median Value Owner Households $277,626 $282,637 $177,046
Valued Less than $20,000 0 0.00% 1,828 0.11% 1,586,221 1.98%
Valued $20,000-$39,999 3 0.05% 4,220 0.25% 2,651,355 3.31%
Valued $40,000-$59,999 17 0.29% 8,333 0.50% 4,517,518 5.64%
Valued $60,000-$79,999 21 0.36% 10,941 0.66% 3,837,391 4.79%
Valued $80,000-$99,999 47 0.81% 37,642 2.27% 7,176,493 8.96%
Valued $100,000-$124,999 68 1.18% 61,407 3.71% 7,044,722 8.79%
Valued $125,000-$149,999 87 1.51% 88,179 5.32% 6,347,736 7.92%
Valued $150,000-$174,999 282 4.89% 120,325 7.26% 6,362,319 7.94%
Valued $175,000-$199,999 661 11.46% 161,996 9.78% 6,494,011 8.11%
Valued $200,000-$249,999 1,031 17.87% 179,134 10.81% 6,136,553 7.66%
Valued $250,000-$299,999 1,209 20.95% 236,554 14.28% 6,983,047 8.72%
Valued $300,000-$399,999 1,144 19.83% 260,918 15.75% 6,910,570 8.63%
Valued $400,000-$499,999 701 12.15% 193,986 11.71% 5,096,919 6.36%
Valued $500,000-$749,999 327 5.67% 181,295 10.94% 5,078,867 6.34%
Valued $750,000-$999,999 31 0.54% 76,485 4.62% 2,412,280 3.01%
Valued More than $1,000,000 141 2.44% 33,584 2.03% 1,474,228 1.84%

The data for Hudson, MA 01749 may also contain data for the following areas: Hudson

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Home Rental Rates for Hudson, MA 01749 Graph

2010 Housing Rental Rates Hudson, MA 01749 Massachusetts United States
Rental Occupied Units 2,139 1,002,256 38,291,913
Median Rent $1,071 $1,103 $950
Rent less than $250 68 3.18% 28,371 2.83% 1,191,778 3.11%
Rent $250-$499 102 4.77% 47,007 4.69% 2,371,779 6.19%
Rent $500-$749 50 2.34% 79,144 7.90% 7,019,506 18.33%
Rent $750-$999 578 27.02% 206,434 20.60% 9,447,459 24.67%
Rent $1,000-$1,249 729 34.08% 297,933 29.73% 9,200,262 24.03%
Rent $1,250-$1,499 332 15.52% 109,816 10.96% 2,728,348 7.13%
Rent $1,500-$1,999 146 6.83% 128,803 12.85% 2,706,256 7.07%
Rent $2,000+ 6 0.28% 69,404 6.92% 1,604,803 4.19%
No Cash Rent 128 5.98% 35,344 3.53% 2,021,722 5.28%

The data for Hudson, MA 01749 may also contain data for the following areas: Hudson

Information is deemed reliable but not guaranteed. Demographic Information FAQ