Home »  Summary » Hudson, Massachusetts Demographics - Home Values and Rental Rates
Hudson Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Hudson, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 5,784 | 1,656,827 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 4,382 | 75.76% | 1,197,286 | 72.26% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 1,402 | 24.24% | 459,541 | 27.74% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $277,659 | $282,637 | $177,046 | |||
| Valued Less than $20,000 | 0 | 0.00% | 1,828 | 0.11% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 3 | 0.05% | 4,220 | 0.25% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 17 | 0.29% | 8,333 | 0.50% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 21 | 0.36% | 10,941 | 0.66% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 47 | 0.81% | 37,642 | 2.27% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 68 | 1.18% | 61,407 | 3.71% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 87 | 1.50% | 88,179 | 5.32% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 283 | 4.89% | 120,325 | 7.26% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 662 | 11.45% | 161,996 | 9.78% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 1,033 | 17.86% | 179,134 | 10.81% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 1,213 | 20.97% | 236,554 | 14.28% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 1,148 | 19.85% | 260,918 | 15.75% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 703 | 12.15% | 193,986 | 11.71% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 327 | 5.65% | 181,295 | 10.94% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 31 | 0.54% | 76,485 | 4.62% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 141 | 2.44% | 33,584 | 2.03% | 1,474,228 | 1.84% |
The data for Hudson, MA may also contain data for the following areas: Hudson
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Hudson, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 2,146 | 1,002,256 | 38,291,913 | |||
| Median Rent | $1,071 | $1,103 | $950 | |||
| Rent less than $250 | 68 | 3.17% | 28,371 | 2.83% | 1,191,778 | 3.11% |
| Rent $250-$499 | 102 | 4.75% | 47,007 | 4.69% | 2,371,779 | 6.19% |
| Rent $500-$749 | 50 | 2.33% | 79,144 | 7.90% | 7,019,506 | 18.33% |
| Rent $750-$999 | 582 | 27.12% | 206,434 | 20.60% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 731 | 34.06% | 297,933 | 29.73% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 332 | 15.47% | 109,816 | 10.96% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 146 | 6.80% | 128,803 | 12.85% | 2,706,256 | 7.07% |
| Rent $2,000+ | 6 | 0.28% | 69,404 | 6.92% | 1,604,803 | 4.19% |
| No Cash Rent | 129 | 6.01% | 35,344 | 3.53% | 2,021,722 | 5.28% |
The data for Hudson, MA may also contain data for the following areas: Hudson
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Hudson, Massachusetts Demographics Summary
- Hudson, Massachusetts Demographics - Crime Rate Indexes
- Hudson, Massachusetts Demographics - Education Level Profile and Enrollment Statistics
- Hudson, Massachusetts Demographics - Quality of Life Indexes
- Hudson, Massachusetts Demographics - Weather, Forecast, Temperature and Precipitation
- Hudson, Massachusetts Demographics - Pollution Indexes
- Hudson, Massachusetts Demographics - Population Growth and Population Statistics
- Hudson, Massachusetts Demographics - Population by Age
- Hudson, Massachusetts Demographics - Population by Race and Ethnicity
- Hudson, Massachusetts Demographics - Household Makeup and Size
- Hudson, Massachusetts Demographics - Number of Vehicles Per Household
- Hudson, Massachusetts Demographics - Housing Statistics, Occupancy and Year Built
- Hudson, Massachusetts Demographics - Home Values and Rental Rates
- Hudson, Massachusetts Demographics - Employment, Occupation and Industry
- Hudson, Massachusetts Demographics - Travel Time and Mode of Transportation to Work
- Hudson, Massachusetts Demographics - Employee Statistics by NAICS Code
- Hudson, Massachusetts Demographics - Establishment Statistics by NAICS Code
- Hudson, Massachusetts Demographics - Household Income Statistics
- Hudson, Massachusetts Demographics - Retail Sales Statistics




