Home »  Summary » Huntington Beach, California 92648 Demographics - Household Income Statistics
Huntington Beach, CA 92648 Household Income Statistics
| 2010 Household Income Statistics | Huntington Beach, CA 92648 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $2,750,417,162 | $1,114,970,499,501 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $90,579 | $62,432 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $127,281 | $86,728 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $53,831 | $29,994 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 1,282 | 5.93% | 1,418,442 | 11.03% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 1,069 | 4.95% | 1,079,934 | 8.40% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,319 | 6.10% | 1,153,468 | 8.97% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,880 | 8.70% | 1,651,730 | 12.85% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 3,352 | 15.51% | 2,261,106 | 17.59% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 3,053 | 14.13% | 1,777,834 | 13.83% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 2,407 | 11.14% | 1,210,100 | 9.41% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 1,932 | 8.94% | 819,911 | 6.38% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 1,864 | 8.63% | 647,887 | 5.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 3,451 | 15.97% | 835,602 | 6.50% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Huntington Beach, CA 92648 may also contain data for the following areas: Huntington Beach
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Huntington Beach, California 92648 Demographics Summary
- Huntington Beach, California 92648 Demographics - Crime Rate Indexes
- Huntington Beach, California 92648 Demographics - Education Level Profile and Enrollment Statistics
- Huntington Beach, California 92648 Demographics - Quality of Life Indexes
- Huntington Beach, California 92648 Demographics - Weather, Forecast, Temperature and Precipitation
- Huntington Beach, California 92648 Demographics - Pollution Indexes
- Huntington Beach, California 92648 Demographics - Population Growth and Population Statistics
- Huntington Beach, California 92648 Demographics - Population by Age
- Huntington Beach, California 92648 Demographics - Population by Race and Ethnicity
- Huntington Beach, California 92648 Demographics - Household Makeup and Size
- Huntington Beach, California 92648 Demographics - Number of Vehicles Per Household
- Huntington Beach, California 92648 Demographics - Housing Statistics, Occupancy and Year Built
- Huntington Beach, California 92648 Demographics - Home Values and Rental Rates
- Huntington Beach, California 92648 Demographics - Employment, Occupation and Industry
- Huntington Beach, California 92648 Demographics - Travel Time and Mode of Transportation to Work
- Huntington Beach, California 92648 Demographics - Employee Statistics by NAICS Code
- Huntington Beach, California 92648 Demographics - Establishment Statistics by NAICS Code
- Huntington Beach, California 92648 Demographics - Household Income Statistics
- Huntington Beach, California 92648 Demographics - Retail Sales Statistics




