Home »  Summary » Hunts Point, Washington Demographics - Household Income Statistics
Hunts Point Household Income Statistics
| 2010 Household Income Statistics | Hunts Point, WA | Washington | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $49,115,644 | $200,967,927,503 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $170,588 | $60,070 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $314,844 | $76,388 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $118,351 | $29,932 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 2 | 1.28% | 267,476 | 10.17% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 4 | 2.56% | 216,250 | 8.22% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 7 | 4.49% | 245,728 | 9.34% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 12 | 7.69% | 375,967 | 14.29% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 7 | 4.49% | 521,400 | 19.82% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 14 | 8.97% | 404,947 | 15.39% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 11 | 7.05% | 255,643 | 9.72% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 14 | 8.97% | 142,191 | 5.40% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 17 | 10.90% | 95,283 | 3.62% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 68 | 43.59% | 105,989 | 4.03% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Hunts Point, WA may also contain data for the following areas: Hunts Point
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Hunts Point, Washington Demographics Summary
- Hunts Point, Washington Demographics - Crime Rate Indexes
- Hunts Point, Washington Demographics - Education Level Profile and Enrollment Statistics
- Hunts Point, Washington Demographics - Quality of Life Indexes
- Hunts Point, Washington Demographics - Weather, Forecast, Temperature and Precipitation
- Hunts Point, Washington Demographics - Pollution Indexes
- Hunts Point, Washington Demographics - Population Growth and Population Statistics
- Hunts Point, Washington Demographics - Population by Age
- Hunts Point, Washington Demographics - Population by Race and Ethnicity
- Hunts Point, Washington Demographics - Household Makeup and Size
- Hunts Point, Washington Demographics - Number of Vehicles Per Household
- Hunts Point, Washington Demographics - Housing Statistics, Occupancy and Year Built
- Hunts Point, Washington Demographics - Home Values and Rental Rates
- Hunts Point, Washington Demographics - Employment, Occupation and Industry
- Hunts Point, Washington Demographics - Travel Time and Mode of Transportation to Work
- Hunts Point, Washington Demographics - Employee Statistics by NAICS Code
- Hunts Point, Washington Demographics - Establishment Statistics by NAICS Code
- Hunts Point, Washington Demographics - Household Income Statistics
- Hunts Point, Washington Demographics - Retail Sales Statistics

