Home »  Summary » Independence, Missouri Demographics - Population by Age
Independence Population by Age
| 2010 Population by Age | Independence, MO | Missouri | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 37.50 | 36.60 | 35.60 | |||
| Age 0 to 5 | 10,560 | 8.61% | 511,807 | 8.53% | 27,272,233 | 8.84% |
| Age 6 to 11 | 10,052 | 8.20% | 496,621 | 8.27% | 25,951,760 | 8.41% |
| Age 12 to 17 | 10,603 | 8.65% | 530,696 | 8.84% | 26,670,752 | 8.65% |
| Age 18 to 24 | 10,731 | 8.75% | 590,243 | 9.83% | 30,645,752 | 9.94% |
| Age 25 to 34 | 15,176 | 12.38% | 743,116 | 12.38% | 41,347,003 | 13.40% |
| Age 35 to 44 | 16,836 | 13.73% | 810,869 | 13.51% | 42,374,180 | 13.74% |
| Age 45 to 54 | 18,132 | 14.79% | 857,560 | 14.28% | 44,166,693 | 14.32% |
| Age 55 to 64 | 14,309 | 11.67% | 687,398 | 11.45% | 33,320,215 | 10.80% |
| Age 65 to 74 | 8,338 | 6.80% | 392,912 | 6.54% | 18,843,973 | 6.11% |
| Age 75 to 84 | 5,559 | 4.53% | 259,032 | 4.31% | 12,472,002 | 4.04% |
| Age 85+ | 2,293 | 1.87% | 123,091 | 2.05% | 5,390,571 | 1.75% |
The data for Independence, MO may also contain data for the following areas: Independence
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Independence, MO | Missouri | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 35.80 | 35.20 | 34.20 | |||
| Aged 0 to 5 Years | 5,456 | 9.17% | 263,110 | 8.93% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 5,244 | 8.82% | 256,009 | 8.69% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 5,456 | 9.17% | 273,834 | 9.30% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 5,250 | 8.83% | 298,459 | 10.14% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 7,643 | 12.85% | 372,915 | 12.66% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 8,350 | 14.04% | 404,591 | 13.74% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 8,690 | 14.61% | 418,696 | 14.22% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 6,688 | 11.25% | 331,434 | 11.25% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 3,737 | 6.28% | 181,867 | 6.18% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 2,268 | 3.81% | 105,654 | 3.59% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 689 | 1.16% | 38,210 | 1.30% | 1,768,038 | 1.16% |
The data for Independence, MO may also contain data for the following areas: Independence
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Independence, MO | Missouri | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 39.10 | 38.00 | 36.90 | |||
| Aged 0 to 5 Years | 5,104 | 8.09% | 248,697 | 8.13% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 4,808 | 7.62% | 240,612 | 7.87% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 5,147 | 8.15% | 256,862 | 8.40% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 5,481 | 8.68% | 291,784 | 9.54% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 7,533 | 11.93% | 370,201 | 12.10% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 8,486 | 13.44% | 406,278 | 13.28% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 9,442 | 14.96% | 438,864 | 14.35% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 7,621 | 12.07% | 355,964 | 11.64% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 4,601 | 7.29% | 211,045 | 6.90% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 3,291 | 5.21% | 153,378 | 5.01% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 1,604 | 2.54% | 84,881 | 2.78% | 3,622,533 | 2.32% |
The data for Independence, MO may also contain data for the following areas: Independence
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Independence, Missouri Demographics Summary
- Independence, Missouri Demographics - Crime Rate Indexes
- Independence, Missouri Demographics - Education Level Profile and Enrollment Statistics
- Independence, Missouri Demographics - Quality of Life Indexes
- Independence, Missouri Demographics - Weather, Forecast, Temperature and Precipitation
- Independence, Missouri Demographics - Pollution Indexes
- Independence, Missouri Demographics - Population Growth and Population Statistics
- Independence, Missouri Demographics - Population by Age
- Independence, Missouri Demographics - Population by Race and Ethnicity
- Independence, Missouri Demographics - Household Makeup and Size
- Independence, Missouri Demographics - Number of Vehicles Per Household
- Independence, Missouri Demographics - Housing Statistics, Occupancy and Year Built
- Independence, Missouri Demographics - Home Values and Rental Rates
- Independence, Missouri Demographics - Employment, Occupation and Industry
- Independence, Missouri Demographics - Travel Time and Mode of Transportation to Work
- Independence, Missouri Demographics - Employee Statistics by NAICS Code
- Independence, Missouri Demographics - Establishment Statistics by NAICS Code
- Independence, Missouri Demographics - Household Income Statistics
- Independence, Missouri Demographics - Retail Sales Statistics




