Home »  Summary » Indian Beach, North Carolina Demographics - Housing Statistics, Occupancy and Year Built
Indian Beach Housing Statistics, Occupancy and Year Built
Indian Beach data is not available. Carteret county data used instead.
| 2010 Housing Occupancy Statistics | Carteret county, NC | North Carolina | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 39,244 | 4,116,377 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 27,675 | 70.52% | 3,783,062 | 91.90% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 11,569 | 29.48% | 333,315 | 8.10% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 21,535 | 54.87% | 2,699,954 | 65.59% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 6,140 | 15.65% | 1,083,108 | 26.31% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 11,569 | 29.48% | 333,315 | 8.10% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 626 | 5.41% | 78,900 | 23.67% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 386 | 3.34% | 51,130 | 15.34% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 9,974 | 86.21% | 130,085 | 39.03% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 583 | 5.04% | 73,200 | 21.96% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Carteret county, NC may also contain data for the following areas: Newport, Stella, Davis, Marshallberg, Pine Knoll Shores, Cedar Island, Gloucester, Morehead City, Sealevel, Harkers Island, Emerald Isle, Beaufort, Indian Beach, Smyrna, Atlantic, Salter Path, Atlantic Beach, Stacy, Williston
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Indian Beach data is not available. Carteret county data used instead.
| 2010 Housing Statistic Year Built | Carteret county, NC | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 39,244 | 4,116,377 | 126,739,245 | |||
| Housing, Median Year Built | 1986 | 1987 | 1977 | |||
| Built 1999 or Later | 9,705 | 24.73% | 1,367,351 | 33.22% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 3,107 | 7.92% | 319,645 | 7.77% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 3,637 | 9.27% | 275,293 | 6.69% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 9,113 | 23.22% | 513,947 | 12.49% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 5,671 | 14.45% | 524,679 | 12.75% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 3,171 | 8.08% | 403,130 | 9.79% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 2,196 | 5.60% | 315,457 | 7.66% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 1,180 | 3.01% | 176,855 | 4.30% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 1,464 | 3.73% | 220,020 | 5.34% | 15,080,755 | 11.90% |
The data for Carteret county, NC may also contain data for the following areas: Newport, Stella, Davis, Marshallberg, Pine Knoll Shores, Cedar Island, Gloucester, Morehead City, Sealevel, Harkers Island, Emerald Isle, Beaufort, Indian Beach, Smyrna, Atlantic, Salter Path, Atlantic Beach, Stacy, Williston
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Indian Beach data is not available. Carteret county data used instead.
| 2010 Move In Date by Year | Carteret county, NC | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Households | 27,675 | 3,783,062 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 24,944 | 90.13% | 3,434,336 | 90.78% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 681 | 2.46% | 82,619 | 2.18% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 396 | 1.43% | 43,582 | 1.15% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 386 | 1.39% | 41,701 | 1.10% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 400 | 1.45% | 56,433 | 1.49% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 868 | 3.14% | 124,391 | 3.29% | 3,866,555 | 3.27% |
The data for Carteret county, NC may also contain data for the following areas: Newport, Stella, Davis, Marshallberg, Pine Knoll Shores, Cedar Island, Gloucester, Morehead City, Sealevel, Harkers Island, Emerald Isle, Beaufort, Indian Beach, Smyrna, Atlantic, Salter Path, Atlantic Beach, Stacy, Williston
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Indian Beach, North Carolina Demographics Summary
- Indian Beach, North Carolina Demographics - Crime Rate Indexes
- Indian Beach, North Carolina Demographics - Education Level Profile and Enrollment Statistics
- Indian Beach, North Carolina Demographics - Quality of Life Indexes
- Indian Beach, North Carolina Demographics - Weather, Forecast, Temperature and Precipitation
- Indian Beach, North Carolina Demographics - Pollution Indexes
- Indian Beach, North Carolina Demographics - Population Growth and Population Statistics
- Indian Beach, North Carolina Demographics - Population by Age
- Indian Beach, North Carolina Demographics - Population by Race and Ethnicity
- Indian Beach, North Carolina Demographics - Household Makeup and Size
- Indian Beach, North Carolina Demographics - Number of Vehicles Per Household
- Indian Beach, North Carolina Demographics - Housing Statistics, Occupancy and Year Built
- Indian Beach, North Carolina Demographics - Home Values and Rental Rates
- Indian Beach, North Carolina Demographics - Employment, Occupation and Industry
- Indian Beach, North Carolina Demographics - Travel Time and Mode of Transportation to Work
- Indian Beach, North Carolina Demographics - Employee Statistics by NAICS Code
- Indian Beach, North Carolina Demographics - Establishment Statistics by NAICS Code
- Indian Beach, North Carolina Demographics - Household Income Statistics
- Indian Beach, North Carolina Demographics - Retail Sales Statistics




