Home »  Summary » Indianapolis, Indiana 46254 Demographics - Household Income Statistics
Indianapolis, IN 46254 Household Income Statistics
| 2010 Household Income Statistics | Indianapolis, IN 46254 | Indiana | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,251,051,121 | $167,772,765,313 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $54,764 | $52,822 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $65,973 | $65,853 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $29,727 | $26,040 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 1,613 | 8.51% | 284,072 | 11.15% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 1,779 | 9.38% | 247,351 | 9.71% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,962 | 10.35% | 279,147 | 10.96% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 3,286 | 17.33% | 403,138 | 15.82% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 4,416 | 23.29% | 532,627 | 20.91% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 2,812 | 14.83% | 369,724 | 14.51% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,592 | 8.40% | 201,276 | 7.90% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 720 | 3.80% | 101,000 | 3.96% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 352 | 1.86% | 62,891 | 2.47% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 431 | 2.27% | 66,450 | 2.61% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Indianapolis, IN 46254 may also contain data for the following areas: Indianapolis, Eagle Creek
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Indianapolis, Indiana 46254 Demographics Summary
- Indianapolis, Indiana 46254 Demographics - Crime Rate Indexes
- Indianapolis, Indiana 46254 Demographics - Education Level Profile and Enrollment Statistics
- Indianapolis, Indiana 46254 Demographics - Quality of Life Indexes
- Indianapolis, Indiana 46254 Demographics - Weather, Forecast, Temperature and Precipitation
- Indianapolis, Indiana 46254 Demographics - Pollution Indexes
- Indianapolis, Indiana 46254 Demographics - Population Growth and Population Statistics
- Indianapolis, Indiana 46254 Demographics - Population by Age
- Indianapolis, Indiana 46254 Demographics - Population by Race and Ethnicity
- Indianapolis, Indiana 46254 Demographics - Household Makeup and Size
- Indianapolis, Indiana 46254 Demographics - Number of Vehicles Per Household
- Indianapolis, Indiana 46254 Demographics - Housing Statistics, Occupancy and Year Built
- Indianapolis, Indiana 46254 Demographics - Home Values and Rental Rates
- Indianapolis, Indiana 46254 Demographics - Employment, Occupation and Industry
- Indianapolis, Indiana 46254 Demographics - Travel Time and Mode of Transportation to Work
- Indianapolis, Indiana 46254 Demographics - Employee Statistics by NAICS Code
- Indianapolis, Indiana 46254 Demographics - Establishment Statistics by NAICS Code
- Indianapolis, Indiana 46254 Demographics - Household Income Statistics
- Indianapolis, Indiana 46254 Demographics - Retail Sales Statistics




