Home »  Summary » Indianola, Iowa 50125 Demographics - Housing Statistics, Occupancy and Year Built
Indianola, IA 50125 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Indianola, IA 50125 | Iowa | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 7,375 | 1,303,492 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 7,145 | 96.88% | 1,241,172 | 95.22% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 230 | 3.12% | 62,320 | 4.78% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 5,334 | 72.33% | 910,702 | 69.87% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 1,811 | 24.56% | 330,470 | 25.35% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 230 | 3.12% | 62,320 | 4.78% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 108 | 46.96% | 17,776 | 28.52% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 54 | 23.48% | 14,038 | 22.53% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 27 | 11.74% | 14,520 | 23.30% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 41 | 17.83% | 15,986 | 25.65% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Indianola, IA 50125 may also contain data for the following areas: Indianola, Spring Hill
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Indianola, IA 50125 | Iowa | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 7,375 | 1,303,492 | 126,739,245 | |||
| Housing, Median Year Built | 1976 | 1966 | 1977 | |||
| Built 1999 or Later | 2,030 | 27.53% | 280,400 | 21.51% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 346 | 4.69% | 47,200 | 3.62% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 424 | 5.75% | 44,134 | 3.39% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 471 | 6.39% | 71,104 | 5.45% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 1,287 | 17.45% | 167,264 | 12.83% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 735 | 9.97% | 129,601 | 9.94% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 650 | 8.81% | 133,266 | 10.22% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 298 | 4.04% | 85,845 | 6.59% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 1,134 | 15.38% | 344,678 | 26.44% | 15,080,755 | 11.90% |
The data for Indianola, IA 50125 may also contain data for the following areas: Indianola, Spring Hill
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Indianola, IA 50125 | Iowa | United States | |||
|---|---|---|---|---|---|---|
| Households | 7,145 | 1,241,172 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 6,484 | 90.75% | 1,101,812 | 88.77% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 154 | 2.16% | 27,419 | 2.21% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 108 | 1.51% | 17,060 | 1.37% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 88 | 1.23% | 16,340 | 1.32% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 139 | 1.95% | 24,762 | 2.00% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 172 | 2.41% | 53,779 | 4.33% | 3,866,555 | 3.27% |
The data for Indianola, IA 50125 may also contain data for the following areas: Indianola, Spring Hill
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Indianola, Iowa 50125 Demographics Summary
- Indianola, Iowa 50125 Demographics - Crime Rate Indexes
- Indianola, Iowa 50125 Demographics - Education Level Profile and Enrollment Statistics
- Indianola, Iowa 50125 Demographics - Quality of Life Indexes
- Indianola, Iowa 50125 Demographics - Weather, Forecast, Temperature and Precipitation
- Indianola, Iowa 50125 Demographics - Pollution Indexes
- Indianola, Iowa 50125 Demographics - Population Growth and Population Statistics
- Indianola, Iowa 50125 Demographics - Population by Age
- Indianola, Iowa 50125 Demographics - Population by Race and Ethnicity
- Indianola, Iowa 50125 Demographics - Household Makeup and Size
- Indianola, Iowa 50125 Demographics - Number of Vehicles Per Household
- Indianola, Iowa 50125 Demographics - Housing Statistics, Occupancy and Year Built
- Indianola, Iowa 50125 Demographics - Home Values and Rental Rates
- Indianola, Iowa 50125 Demographics - Employment, Occupation and Industry
- Indianola, Iowa 50125 Demographics - Travel Time and Mode of Transportation to Work
- Indianola, Iowa 50125 Demographics - Employee Statistics by NAICS Code
- Indianola, Iowa 50125 Demographics - Establishment Statistics by NAICS Code
- Indianola, Iowa 50125 Demographics - Household Income Statistics
- Indianola, Iowa 50125 Demographics - Retail Sales Statistics




