Home »  Summary » Indianola, Iowa Demographics - Household Makeup and Size
Indianola Household Makeup and Size
| 2010 Household Family Makeup Statistics | Indianola, IA | Iowa | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 3,767 | 71.78% | 831,062 | 66.96% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 1,481 | 28.22% | 410,110 | 33.04% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 3,115 | 82.69% | 684,671 | 82.39% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 652 | 17.31% | 146,391 | 17.61% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 173 | 26.53% | 43,764 | 29.90% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 479 | 73.47% | 102,627 | 70.10% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 1,282 | 41.16% | 274,176 | 40.04% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 1,833 | 58.84% | 410,495 | 59.96% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 92 | 14.11% | 24,556 | 16.77% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 81 | 12.42% | 19,208 | 13.12% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 324 | 49.69% | 64,124 | 43.80% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 155 | 23.77% | 38,503 | 26.30% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 580 | 39.16% | 188,908 | 46.06% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 901 | 60.84% | 221,202 | 53.94% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Indianola, IA may also contain data for the following areas: Indianola
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Indianola, IA | Iowa | United States | |||
|---|---|---|---|---|---|---|
| Households | 5,248 | 1,241,172 | 118,402,143 | |||
| Household Growth Since 2000 | 11.49% | 8.00% | 12.25% | |||
| Average Household Size | 2.36 | 2.34 | 2.54 | |||
| Median Household Size | 2.72 | 2.64 | 2.73 | |||
| 1 Person | 1,240 | 23.63% | 334,454 | 26.95% | 30,136,064 | 25.45% |
| 2 Person | 1,929 | 36.76% | 449,807 | 36.24% | 39,659,597 | 33.50% |
| 3 Person | 843 | 16.06% | 179,276 | 14.44% | 19,037,063 | 16.08% |
| 4 Person | 798 | 15.21% | 173,263 | 13.96% | 17,509,838 | 14.79% |
| 5 Person | 329 | 6.27% | 74,640 | 6.01% | 7,800,606 | 6.59% |
| 6 Person | 86 | 1.64% | 21,429 | 1.73% | 2,691,520 | 2.27% |
| 7 or More Person | 23 | 0.44% | 8,303 | 0.67% | 1,567,455 | 1.32% |
The data for Indianola, IA may also contain data for the following areas: Indianola
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Indianola, Iowa Demographics Summary
- Indianola, Iowa Demographics - Crime Rate Indexes
- Indianola, Iowa Demographics - Education Level Profile and Enrollment Statistics
- Indianola, Iowa Demographics - Quality of Life Indexes
- Indianola, Iowa Demographics - Weather, Forecast, Temperature and Precipitation
- Indianola, Iowa Demographics - Pollution Indexes
- Indianola, Iowa Demographics - Population Growth and Population Statistics
- Indianola, Iowa Demographics - Population by Age
- Indianola, Iowa Demographics - Population by Race and Ethnicity
- Indianola, Iowa Demographics - Household Makeup and Size
- Indianola, Iowa Demographics - Number of Vehicles Per Household
- Indianola, Iowa Demographics - Housing Statistics, Occupancy and Year Built
- Indianola, Iowa Demographics - Home Values and Rental Rates
- Indianola, Iowa Demographics - Employment, Occupation and Industry
- Indianola, Iowa Demographics - Travel Time and Mode of Transportation to Work
- Indianola, Iowa Demographics - Employee Statistics by NAICS Code
- Indianola, Iowa Demographics - Establishment Statistics by NAICS Code
- Indianola, Iowa Demographics - Household Income Statistics
- Indianola, Iowa Demographics - Retail Sales Statistics




