Home »  Summary » Inglewood, California 90302 Demographics - Population Growth and Population Statistics
Inglewood, CA 90302 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Inglewood, CA 90302 | California | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 30,115 | 37,173,104 | 308,455,134 | |||
| Square Miles | 1.89 | 155,959.34 | N / A | |||
| Population Density | 15,895.20 | 238.40 | 87.20 | |||
| Population Change Since 1990 | 3.46% | 24.95% | 24.02% | |||
| Population Change Since 2000 | -1.51% | 9.75% | 9.61% | |||
| Forecasted Population Change by 2014 | 0.67% | 5.33% | 4.52% | |||
| Population Male | 14,164 | 47.03% | 18,634,277 | 50.13% | 152,625,766 | 49.48% |
| Population Female | 15,951 | 52.97% | 18,538,827 | 49.87% | 155,829,368 | 50.52% |
| Median Age | 29.50 | 33.40 | 35.60 | |||
The data for Inglewood, CA 90302 may also contain data for the following areas: Inglewood
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Inglewood, CA 90302 | California | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 4,447 | 20.20% | 5,140,289 | 17.99% | 38,360,190 | 15.85% |
| Males Married | 4,322 | 19.63% | 7,538,139 | 26.39% | 66,243,980 | 27.37% |
| Males Widowed | 151 | 0.69% | 296,448 | 1.04% | 2,811,685 | 1.16% |
| Males Divorced | 1,049 | 4.76% | 1,202,124 | 4.21% | 10,898,547 | 4.50% |
| Females Never Married | 5,317 | 24.15% | 4,172,517 | 14.60% | 32,598,845 | 13.47% |
| Females Married | 4,244 | 19.27% | 7,382,743 | 25.84% | 65,473,811 | 27.06% |
| Females Widowed | 768 | 3.49% | 1,127,428 | 3.95% | 11,240,424 | 4.64% |
| Females Divorced | 1,722 | 7.82% | 1,709,506 | 5.98% | 14,371,984 | 5.94% |
The data for Inglewood, CA 90302 may also contain data for the following areas: Inglewood
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Inglewood, California 90302 Demographics Summary
- Inglewood, California 90302 Demographics - Crime Rate Indexes
- Inglewood, California 90302 Demographics - Education Level Profile and Enrollment Statistics
- Inglewood, California 90302 Demographics - Quality of Life Indexes
- Inglewood, California 90302 Demographics - Weather, Forecast, Temperature and Precipitation
- Inglewood, California 90302 Demographics - Pollution Indexes
- Inglewood, California 90302 Demographics - Population Growth and Population Statistics
- Inglewood, California 90302 Demographics - Population by Age
- Inglewood, California 90302 Demographics - Population by Race and Ethnicity
- Inglewood, California 90302 Demographics - Household Makeup and Size
- Inglewood, California 90302 Demographics - Number of Vehicles Per Household
- Inglewood, California 90302 Demographics - Housing Statistics, Occupancy and Year Built
- Inglewood, California 90302 Demographics - Home Values and Rental Rates
- Inglewood, California 90302 Demographics - Employment, Occupation and Industry
- Inglewood, California 90302 Demographics - Travel Time and Mode of Transportation to Work
- Inglewood, California 90302 Demographics - Employee Statistics by NAICS Code
- Inglewood, California 90302 Demographics - Establishment Statistics by NAICS Code
- Inglewood, California 90302 Demographics - Household Income Statistics
- Inglewood, California 90302 Demographics - Retail Sales Statistics




