Home »  Summary » Inglewood, California 90304 Demographics - Establishment Statistics by NAICS Code
Inglewood, CA 90304 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Inglewood, CA 90304 | California | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 305 | 891,805 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 2,044 | 0.23% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 812 | 0.09% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 1,130 | 0.13% | 16,658 | 0.22% |
| Construction | 13 | 4.26% | 80,459 | 9.02% | 813,323 | 10.56% |
| Manufacturing | 6 | 1.97% | 44,287 | 4.97% | 331,456 | 4.31% |
| Wholesale Trade | 11 | 3.61% | 60,791 | 6.82% | 431,433 | 5.60% |
| Retail Trade | 57 | 18.69% | 114,216 | 12.81% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 70 | 22.95% | 21,557 | 2.42% | 220,006 | 2.86% |
| Information | 3 | 0.98% | 21,601 | 2.42% | 143,188 | 1.86% |
| Finance and Insurance | 12 | 3.93% | 54,772 | 6.14% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 13 | 4.26% | 50,743 | 5.69% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 15 | 4.92% | 115,768 | 12.98% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 0 | 0.00% | 4,881 | 0.55% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 8 | 2.62% | 42,674 | 4.79% | 383,618 | 4.98% |
| Educational Services | 1 | 0.33% | 11,377 | 1.28% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 16 | 5.25% | 97,492 | 10.93% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 2 | 0.66% | 19,905 | 2.23% | 125,329 | 1.63% |
| Accommodation and Food Services | 50 | 16.39% | 75,642 | 8.48% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 28 | 9.18% | 71,654 | 8.03% | 746,427 | 9.70% |
The data for Inglewood, CA 90304 may also contain data for the following areas: Lennox, Inglewood
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Inglewood, California 90304 Demographics Summary
- Inglewood, California 90304 Demographics - Crime Rate Indexes
- Inglewood, California 90304 Demographics - Education Level Profile and Enrollment Statistics
- Inglewood, California 90304 Demographics - Quality of Life Indexes
- Inglewood, California 90304 Demographics - Weather, Forecast, Temperature and Precipitation
- Inglewood, California 90304 Demographics - Pollution Indexes
- Inglewood, California 90304 Demographics - Population Growth and Population Statistics
- Inglewood, California 90304 Demographics - Population by Age
- Inglewood, California 90304 Demographics - Population by Race and Ethnicity
- Inglewood, California 90304 Demographics - Household Makeup and Size
- Inglewood, California 90304 Demographics - Number of Vehicles Per Household
- Inglewood, California 90304 Demographics - Housing Statistics, Occupancy and Year Built
- Inglewood, California 90304 Demographics - Home Values and Rental Rates
- Inglewood, California 90304 Demographics - Employment, Occupation and Industry
- Inglewood, California 90304 Demographics - Travel Time and Mode of Transportation to Work
- Inglewood, California 90304 Demographics - Employee Statistics by NAICS Code
- Inglewood, California 90304 Demographics - Establishment Statistics by NAICS Code
- Inglewood, California 90304 Demographics - Household Income Statistics
- Inglewood, California 90304 Demographics - Retail Sales Statistics




