Home »  Summary » Inglewood, California 90304 Demographics - Retail Sales Statistics
Inglewood, CA 90304 Retail Sales Statistics
| 2010 Retail Sales Statistics | Inglewood, CA 90304 | California | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $98,255,000 | $491,782,702,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $11,375,000 | 11.58% | $34,446,085,000 | 7.00% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $2,376,000 | 2.42% | $25,148,466,000 | 5.11% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $4,221,000 | 4.30% | $15,902,413,000 | 3.23% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $26,782,000 | 27.26% | $76,579,682,000 | 15.57% | $594,577,251,000 | 13.98% |
| Food Services | $23,174,000 | 23.59% | $48,703,087,000 | 9.90% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $10,012,000 | 10.19% | $30,997,252,000 | 6.30% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $1,781,000 | 1.81% | $77,683,659,000 | 15.80% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $835,000 | 0.85% | $26,778,425,000 | 5.45% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $1,649,000 | 1.68% | $13,333,903,000 | 2.71% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $560,000 | 0.57% | $14,539,442,000 | 2.96% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $14,084,000 | 14.33% | $82,336,334,000 | 16.74% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $1,125,000 | 1.14% | $33,097,091,000 | 6.73% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $281,000 | 0.29% | $12,236,863,000 | 2.49% | $93,689,374,000 | 2.20% |
The data for Inglewood, CA 90304 may also contain data for the following areas: Lennox, Inglewood
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Inglewood, California 90304 Demographics Summary
- Inglewood, California 90304 Demographics - Crime Rate Indexes
- Inglewood, California 90304 Demographics - Education Level Profile and Enrollment Statistics
- Inglewood, California 90304 Demographics - Quality of Life Indexes
- Inglewood, California 90304 Demographics - Weather, Forecast, Temperature and Precipitation
- Inglewood, California 90304 Demographics - Pollution Indexes
- Inglewood, California 90304 Demographics - Population Growth and Population Statistics
- Inglewood, California 90304 Demographics - Population by Age
- Inglewood, California 90304 Demographics - Population by Race and Ethnicity
- Inglewood, California 90304 Demographics - Household Makeup and Size
- Inglewood, California 90304 Demographics - Number of Vehicles Per Household
- Inglewood, California 90304 Demographics - Housing Statistics, Occupancy and Year Built
- Inglewood, California 90304 Demographics - Home Values and Rental Rates
- Inglewood, California 90304 Demographics - Employment, Occupation and Industry
- Inglewood, California 90304 Demographics - Travel Time and Mode of Transportation to Work
- Inglewood, California 90304 Demographics - Employee Statistics by NAICS Code
- Inglewood, California 90304 Demographics - Establishment Statistics by NAICS Code
- Inglewood, California 90304 Demographics - Household Income Statistics
- Inglewood, California 90304 Demographics - Retail Sales Statistics




