Home »  Summary » Inwood, Indiana Demographics - Employee Statistics by NAICS Code
Inwood Employee Statistics by NAICS Code
Inwood data is not available. Marshall county data used instead.
| 2010 Employee Statistics by NAICS Code | Marshall county, IN | Indiana | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 18,594 | 2,669,134 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 88 | 0.47% | 1,944 | 0.07% | 181,519 | 0.15% |
| Mining | 13 | 0.07% | 6,370 | 0.24% | 573,030 | 0.48% |
| Utilities | 92 | 0.49% | 15,679 | 0.59% | 631,367 | 0.53% |
| Construction | 655 | 3.52% | 145,855 | 5.46% | 7,437,491 | 6.25% |
| Manufacturing | 6,548 | 35.22% | 557,231 | 20.88% | 13,382,687 | 11.24% |
| Wholesale Trade | 811 | 4.36% | 116,466 | 4.36% | 5,979,218 | 5.02% |
| Retail Trade | 2,694 | 14.49% | 337,400 | 12.64% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 314 | 1.69% | 118,440 | 4.44% | 4,349,889 | 3.65% |
| Information | 416 | 2.24% | 46,604 | 1.75% | 3,413,512 | 2.87% |
| Finance and Insurance | 417 | 2.24% | 111,373 | 4.17% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 125 | 0.67% | 37,091 | 1.39% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 477 | 2.57% | 105,344 | 3.95% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 0 | 0.00% | 53,382 | 2.00% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 593 | 3.19% | 148,066 | 5.55% | 8,142,034 | 6.84% |
| Educational Services | 863 | 4.64% | 55,951 | 2.10% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 1,844 | 9.92% | 379,729 | 14.23% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 304 | 1.63% | 35,296 | 1.32% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 1,425 | 7.66% | 264,488 | 9.91% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 915 | 4.92% | 132,425 | 4.96% | 5,551,339 | 4.66% |
The data for Marshall county, IN may also contain data for the following areas: Argos, Bourbon, Bremen, Burr Oak, Inwood, Tippecanoe, Culver, Plymouth
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Inwood, Indiana Demographics Summary
- Inwood, Indiana Demographics - Crime Rate Indexes
- Inwood, Indiana Demographics - Education Level Profile and Enrollment Statistics
- Inwood, Indiana Demographics - Quality of Life Indexes
- Inwood, Indiana Demographics - Weather, Forecast, Temperature and Precipitation
- Inwood, Indiana Demographics - Pollution Indexes
- Inwood, Indiana Demographics - Population Growth and Population Statistics
- Inwood, Indiana Demographics - Population by Age
- Inwood, Indiana Demographics - Population by Race and Ethnicity
- Inwood, Indiana Demographics - Household Makeup and Size
- Inwood, Indiana Demographics - Number of Vehicles Per Household
- Inwood, Indiana Demographics - Housing Statistics, Occupancy and Year Built
- Inwood, Indiana Demographics - Home Values and Rental Rates
- Inwood, Indiana Demographics - Employment, Occupation and Industry
- Inwood, Indiana Demographics - Travel Time and Mode of Transportation to Work
- Inwood, Indiana Demographics - Employee Statistics by NAICS Code
- Inwood, Indiana Demographics - Establishment Statistics by NAICS Code
- Inwood, Indiana Demographics - Household Income Statistics
- Inwood, Indiana Demographics - Retail Sales Statistics
