Home »  Summary » Iota, Louisiana Demographics - Housing Statistics, Occupancy and Year Built
Iota Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Iota, LA | Louisiana | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 629 | 1,885,856 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 589 | 93.64% | 1,743,025 | 92.43% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 40 | 6.36% | 142,831 | 7.57% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 449 | 71.38% | 1,214,085 | 64.38% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 140 | 22.26% | 528,940 | 28.05% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 40 | 6.36% | 142,831 | 7.57% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 6 | 15.00% | 40,845 | 28.60% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 7 | 17.50% | 19,616 | 13.73% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 1 | 2.50% | 36,498 | 25.55% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 26 | 65.00% | 45,872 | 32.12% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Iota, LA may also contain data for the following areas: Iota
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Iota, LA | Louisiana | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 629 | 1,885,856 | 126,739,245 | |||
| Housing, Median Year Built | 1979 | 1980 | 1977 | |||
| Built 1999 or Later | 183 | 29.09% | 559,628 | 29.68% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 32 | 5.09% | 87,302 | 4.63% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 27 | 4.29% | 72,813 | 3.86% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 70 | 11.13% | 237,592 | 12.60% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 75 | 11.92% | 317,011 | 16.81% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 79 | 12.56% | 242,954 | 12.88% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 91 | 14.47% | 184,870 | 9.80% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 37 | 5.88% | 91,831 | 4.87% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 35 | 5.56% | 91,855 | 4.87% | 15,080,755 | 11.90% |
The data for Iota, LA may also contain data for the following areas: Iota
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Iota, LA | Louisiana | United States | |||
|---|---|---|---|---|---|---|
| Households | 589 | 1,743,025 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 523 | 88.79% | 1,559,567 | 89.47% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 9 | 1.53% | 37,758 | 2.17% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 6 | 1.02% | 21,553 | 1.24% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 8 | 1.36% | 21,301 | 1.22% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 14 | 2.38% | 33,644 | 1.93% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 29 | 4.92% | 69,202 | 3.97% | 3,866,555 | 3.27% |
The data for Iota, LA may also contain data for the following areas: Iota
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Iota, Louisiana Demographics Summary
- Iota, Louisiana Demographics - Crime Rate Indexes
- Iota, Louisiana Demographics - Education Level Profile and Enrollment Statistics
- Iota, Louisiana Demographics - Quality of Life Indexes
- Iota, Louisiana Demographics - Weather, Forecast, Temperature and Precipitation
- Iota, Louisiana Demographics - Pollution Indexes
- Iota, Louisiana Demographics - Population Growth and Population Statistics
- Iota, Louisiana Demographics - Population by Age
- Iota, Louisiana Demographics - Population by Race and Ethnicity
- Iota, Louisiana Demographics - Household Makeup and Size
- Iota, Louisiana Demographics - Number of Vehicles Per Household
- Iota, Louisiana Demographics - Housing Statistics, Occupancy and Year Built
- Iota, Louisiana Demographics - Home Values and Rental Rates
- Iota, Louisiana Demographics - Employment, Occupation and Industry
- Iota, Louisiana Demographics - Travel Time and Mode of Transportation to Work
- Iota, Louisiana Demographics - Employee Statistics by NAICS Code
- Iota, Louisiana Demographics - Establishment Statistics by NAICS Code
- Iota, Louisiana Demographics - Household Income Statistics
- Iota, Louisiana Demographics - Retail Sales Statistics

