Home »  Summary » Ipswich, Massachusetts 01938 Demographics - Establishment Statistics by NAICS Code
Ipswich, MA 01938 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Ipswich, MA 01938 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 406 | 176,674 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 3 | 0.74% | 398 | 0.23% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 88 | 0.05% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 250 | 0.14% | 16,658 | 0.22% |
| Construction | 57 | 14.04% | 19,641 | 11.12% | 813,323 | 10.56% |
| Manufacturing | 40 | 9.85% | 7,659 | 4.34% | 331,456 | 4.31% |
| Wholesale Trade | 21 | 5.17% | 8,685 | 4.92% | 431,433 | 5.60% |
| Retail Trade | 52 | 12.81% | 25,724 | 14.56% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 0 | 0.00% | 3,737 | 2.12% | 220,006 | 2.86% |
| Information | 8 | 1.97% | 3,795 | 2.15% | 143,188 | 1.86% |
| Finance and Insurance | 13 | 3.20% | 10,051 | 5.69% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 12 | 2.96% | 6,981 | 3.95% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 40 | 9.85% | 22,469 | 12.72% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 0 | 0.00% | 1,167 | 0.66% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 25 | 6.16% | 9,495 | 5.37% | 383,618 | 4.98% |
| Educational Services | 7 | 1.72% | 2,566 | 1.45% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 30 | 7.39% | 17,860 | 10.11% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 10 | 2.46% | 3,142 | 1.78% | 125,329 | 1.63% |
| Accommodation and Food Services | 37 | 9.11% | 16,004 | 9.06% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 51 | 12.56% | 16,962 | 9.60% | 746,427 | 9.70% |
The data for Ipswich, MA 01938 may also contain data for the following areas: Ipswich
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Ipswich, Massachusetts 01938 Demographics Summary
- Ipswich, Massachusetts 01938 Demographics - Crime Rate Indexes
- Ipswich, Massachusetts 01938 Demographics - Education Level Profile and Enrollment Statistics
- Ipswich, Massachusetts 01938 Demographics - Quality of Life Indexes
- Ipswich, Massachusetts 01938 Demographics - Weather, Forecast, Temperature and Precipitation
- Ipswich, Massachusetts 01938 Demographics - Pollution Indexes
- Ipswich, Massachusetts 01938 Demographics - Population Growth and Population Statistics
- Ipswich, Massachusetts 01938 Demographics - Population by Age
- Ipswich, Massachusetts 01938 Demographics - Population by Race and Ethnicity
- Ipswich, Massachusetts 01938 Demographics - Household Makeup and Size
- Ipswich, Massachusetts 01938 Demographics - Number of Vehicles Per Household
- Ipswich, Massachusetts 01938 Demographics - Housing Statistics, Occupancy and Year Built
- Ipswich, Massachusetts 01938 Demographics - Home Values and Rental Rates
- Ipswich, Massachusetts 01938 Demographics - Employment, Occupation and Industry
- Ipswich, Massachusetts 01938 Demographics - Travel Time and Mode of Transportation to Work
- Ipswich, Massachusetts 01938 Demographics - Employee Statistics by NAICS Code
- Ipswich, Massachusetts 01938 Demographics - Establishment Statistics by NAICS Code
- Ipswich, Massachusetts 01938 Demographics - Household Income Statistics
- Ipswich, Massachusetts 01938 Demographics - Retail Sales Statistics




