Home »  Summary » Irvine, California 92602 Demographics - Retail Sales Statistics
Irvine, CA 92602 Retail Sales Statistics
| 2010 Retail Sales Statistics | Irvine, CA 92602 | California | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $359,445,000 | $491,782,702,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $42,150,000 | 11.73% | $34,446,085,000 | 7.00% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $31,043,000 | 8.64% | $25,148,466,000 | 5.11% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $23,617,000 | 6.57% | $15,902,413,000 | 3.23% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $42,053,000 | 11.70% | $76,579,682,000 | 15.57% | $594,577,251,000 | 13.98% |
| Food Services | $38,558,000 | 10.73% | $48,703,087,000 | 9.90% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $7,256,000 | 2.02% | $30,997,252,000 | 6.30% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $105,754,000 | 29.42% | $77,683,659,000 | 15.80% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $20,994,000 | 5.84% | $26,778,425,000 | 5.45% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $17,138,000 | 4.77% | $13,333,903,000 | 2.71% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $11,446,000 | 3.18% | $14,539,442,000 | 2.96% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $932,000 | 0.26% | $82,336,334,000 | 16.74% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $1,354,000 | 0.38% | $33,097,091,000 | 6.73% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $17,150,000 | 4.77% | $12,236,863,000 | 2.49% | $93,689,374,000 | 2.20% |
The data for Irvine, CA 92602 may also contain data for the following areas: Irvine
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Irvine, California 92602 Demographics Summary
- Irvine, California 92602 Demographics - Crime Rate Indexes
- Irvine, California 92602 Demographics - Education Level Profile and Enrollment Statistics
- Irvine, California 92602 Demographics - Quality of Life Indexes
- Irvine, California 92602 Demographics - Weather, Forecast, Temperature and Precipitation
- Irvine, California 92602 Demographics - Pollution Indexes
- Irvine, California 92602 Demographics - Population Growth and Population Statistics
- Irvine, California 92602 Demographics - Population by Age
- Irvine, California 92602 Demographics - Population by Race and Ethnicity
- Irvine, California 92602 Demographics - Household Makeup and Size
- Irvine, California 92602 Demographics - Number of Vehicles Per Household
- Irvine, California 92602 Demographics - Housing Statistics, Occupancy and Year Built
- Irvine, California 92602 Demographics - Home Values and Rental Rates
- Irvine, California 92602 Demographics - Employment, Occupation and Industry
- Irvine, California 92602 Demographics - Travel Time and Mode of Transportation to Work
- Irvine, California 92602 Demographics - Employee Statistics by NAICS Code
- Irvine, California 92602 Demographics - Establishment Statistics by NAICS Code
- Irvine, California 92602 Demographics - Household Income Statistics
- Irvine, California 92602 Demographics - Retail Sales Statistics




