Home »  Summary » Jackson Heights, New York Demographics - Population by Race and Ethnicity
Jackson Heights Population by Race and Ethnicity
Jackson Heights data is not available. Queens county data used instead.
| 2010 Population by Race and Ethnicity | Queens county, NY | New York | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population by Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White | 920,394 | 39.75% | 12,481,134 | 63.73% | 221,809,059 | 71.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black or African American | 457,015 | 19.74% | 3,041,715 | 15.53% | 37,036,996 | 12.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian and Alaska Native | 4,821 | 0.21% | 84,213 | 0.43% | 3,026,418 | 0.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian | 488,405 | 21.10% | 1,351,720 | 6.90% | 13,906,406 | 4.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Hawaiian and Other Pacific Islander | 4,060 | 0.18% | 22,760 | 0.12% | 662,031 | 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 440,506 | 19.03% | 2,603,785 | 13.29% | 32,014,224 | 10.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Ethnicity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Hispanic | 647,897 | 27.98% | 3,502,957 | 17.89% | 49,511,501 | 16.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Non Hispanic | 1,667,304 | 72.02% | 16,082,370 | 82.11% | 258,943,633 | 83.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Queens county, NY may also contain data for the following areas: Belle Harbor, Rockaway Beach, Briarwood, Howard Beach, Little Neck, East Elmhurst, Cambria Heights, Beechhurst, Breezy Point, Glen Oaks, Broad Channel, Maspeth, Neponsit, College Point, Far Rockaway, Sunnyside, Astoria, Jamaica, Rockaway Park, Rego Park, Richmond Hill, Middle Village, Arverne, Jackson Heights, Hollis, Bellerose, Elmhurst, Queens Village, Douglaston, Ridgewood, Bayside, South Ozone Park, Flushing, Laurelton, Malba, Fresh Meadows, Floral Park, Woodhaven, Rosedale, Bayside Hills, Rockaway Point, Ozone Park, Bellerose Manor, Oakland Gardens, Saint Albans, Long Island City, Kew Gardens, Springfield Gardens, Forest Hills, South Richmond Hill, Whitestone, Kew Gardens Hills, Rochdale Village, Addisleigh Park, Glendale, Corona, Woodside
Race versus Ethnicity: According to the Census, race and ethnicity are considered two separate and distinct identities. Hispanic or Latino origin is asked as a separate question and categorized under ethnicity. In addition to their race and/or races, all respondents are categorized by one of two ethnicities, which are "Hispanic" and "Non Hispanic."
Hispanic Ethnicity: According to the Census, people of Hispanic origin, were those who indicated that their origin was Mexican, Puerto Rican, Cuban, Central or South American or some other Hispanic origin. It should be noted that people of Hispanic origin may be of any race.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Jackson Heights, New York Demographics Summary
- Jackson Heights, New York Demographics - Crime Rate Indexes
- Jackson Heights, New York Demographics - Education Level Profile and Enrollment Statistics
- Jackson Heights, New York Demographics - Quality of Life Indexes
- Jackson Heights, New York Demographics - Weather, Forecast, Temperature and Precipitation
- Jackson Heights, New York Demographics - Pollution Indexes
- Jackson Heights, New York Demographics - Population Growth and Population Statistics
- Jackson Heights, New York Demographics - Population by Age
- Jackson Heights, New York Demographics - Population by Race and Ethnicity
- Jackson Heights, New York Demographics - Household Makeup and Size
- Jackson Heights, New York Demographics - Number of Vehicles Per Household
- Jackson Heights, New York Demographics - Housing Statistics, Occupancy and Year Built
- Jackson Heights, New York Demographics - Home Values and Rental Rates
- Jackson Heights, New York Demographics - Employment, Occupation and Industry
- Jackson Heights, New York Demographics - Travel Time and Mode of Transportation to Work
- Jackson Heights, New York Demographics - Employee Statistics by NAICS Code
- Jackson Heights, New York Demographics - Establishment Statistics by NAICS Code
- Jackson Heights, New York Demographics - Household Income Statistics
- Jackson Heights, New York Demographics - Retail Sales Statistics



