Home »  Summary » Jackson, Mississippi 39209 Demographics - Weather, Forecast, Temperature and Precipitation
Jackson, MS 39209 Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | Jackson, MS 39209 | Mississippi | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 143 | 150 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 240 | 152 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 171 | 197 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 481 | 185 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 76.0 °F | 74.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 52.0 °F | 52.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 64.2 °F | 63.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 2,467 | 2,738 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 2,215 | 2,050 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 61 | 62 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 6 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 111 | 114 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 110 | 108 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 0 | 0 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 55.00" | 56.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 1.00" | 2.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Jackson, MS 39209 may also contain data for the following areas: Jackson
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Jackson, MS 39209 | Mississippi | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 52.8 °F | 51.4 °F | N/A |
| Avg. January Low Temperature | 35.3 °F | 33.6 °F | N/A |
| Avg. February Low Temperature | 38.1 °F | 36.4 °F | N/A |
| Avg. March Low Temperature | 44.8 °F | 43.1 °F | N/A |
| Avg. April Low Temperature | 52.3 °F | 51.0 °F | N/A |
| Avg. May Low Temperature | 60.2 °F | 59.0 °F | N/A |
| Avg. June Low Temperature | 67.1 °F | 66.0 °F | N/A |
| Avg. July Low Temperature | 70.1 °F | 69.3 °F | N/A |
| Avg. August Low Temperature | 69.2 °F | 68.2 °F | N/A |
| Avg. September Low Temperature | 63.8 °F | 62.6 °F | N/A |
| Avg. October Low Temperature | 51.8 °F | 50.2 °F | N/A |
| Avg. November Low Temperature | 43.0 °F | 41.6 °F | N/A |
| Avg. December Low Temperature | 37.4 °F | 35.6 °F | N/A |
The data for Jackson, MS 39209 may also contain data for the following areas: Jackson
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Jackson, MS 39209 | Mississippi | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 76.4 °F | 75.7 °F | N/A |
| Avg. January High Temperature | 57.4 °F | 56.0 °F | N/A |
| Avg. February High Temperature | 61.9 °F | 60.5 °F | N/A |
| Avg. March High Temperature | 69.4 °F | 68.1 °F | N/A |
| Avg. April High Temperature | 76.9 °F | 76.4 °F | N/A |
| Avg. May High Temperature | 83.7 °F | 83.2 °F | N/A |
| Avg. June High Temperature | 89.9 °F | 89.4 °F | N/A |
| Avg. July High Temperature | 92.0 °F | 91.9 °F | N/A |
| Avg. August High Temperature | 91.8 °F | 91.6 °F | N/A |
| Avg. September High Temperature | 87.4 °F | 87.0 °F | N/A |
| Avg. October High Temperature | 78.5 °F | 77.8 °F | N/A |
| Avg. November High Temperature | 68.3 °F | 67.3 °F | N/A |
| Avg. December High Temperature | 60.0 °F | 58.8 °F | N/A |
The data for Jackson, MS 39209 may also contain data for the following areas: Jackson
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Jackson, MS 39209 | Mississippi | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 58.12" | 58.82" | N/A |
| Avg. January Precipitation | 5.96" | 6.19" | N/A |
| Avg. February Precipitation | 4.92" | 5.20" | N/A |
| Avg. March Precipitation | 6.17" | 6.46" | N/A |
| Avg. April Precipitation | 5.90" | 5.92" | N/A |
| Avg. May Precipitation | 5.24" | 5.22" | N/A |
| Avg. June Precipitation | 4.13" | 3.70" | N/A |
| Avg. July Precipitation | 4.47" | 4.71" | N/A |
| Avg. August Precipitation | 3.65" | 3.68" | N/A |
| Avg. September Precipitation | 3.37" | 3.36" | N/A |
| Avg. October Precipitation | 3.47" | 3.47" | N/A |
| Avg. November Precipitation | 5.14" | 5.32" | N/A |
| Avg. December Precipitation | 5.70" | 5.60" | N/A |
The data for Jackson, MS 39209 may also contain data for the following areas: Jackson
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Jackson, Mississippi 39209 Demographics Summary
- Jackson, Mississippi 39209 Demographics - Crime Rate Indexes
- Jackson, Mississippi 39209 Demographics - Education Level Profile and Enrollment Statistics
- Jackson, Mississippi 39209 Demographics - Quality of Life Indexes
- Jackson, Mississippi 39209 Demographics - Weather, Forecast, Temperature and Precipitation
- Jackson, Mississippi 39209 Demographics - Pollution Indexes
- Jackson, Mississippi 39209 Demographics - Population Growth and Population Statistics
- Jackson, Mississippi 39209 Demographics - Population by Age
- Jackson, Mississippi 39209 Demographics - Population by Race and Ethnicity
- Jackson, Mississippi 39209 Demographics - Household Makeup and Size
- Jackson, Mississippi 39209 Demographics - Number of Vehicles Per Household
- Jackson, Mississippi 39209 Demographics - Housing Statistics, Occupancy and Year Built
- Jackson, Mississippi 39209 Demographics - Home Values and Rental Rates
- Jackson, Mississippi 39209 Demographics - Employment, Occupation and Industry
- Jackson, Mississippi 39209 Demographics - Travel Time and Mode of Transportation to Work
- Jackson, Mississippi 39209 Demographics - Employee Statistics by NAICS Code
- Jackson, Mississippi 39209 Demographics - Establishment Statistics by NAICS Code
- Jackson, Mississippi 39209 Demographics - Household Income Statistics
- Jackson, Mississippi 39209 Demographics - Retail Sales Statistics




