Home »  Summary » Jacksonville, Florida 32206 Demographics - Home Values and Rental Rates
Jacksonville, FL 32206 Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Jacksonville, FL 32206 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 3,059 | 5,397,192 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 1,933 | 63.19% | 3,810,284 | 70.60% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 1,126 | 36.81% | 1,586,908 | 29.40% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $58,329 | $145,758 | $177,046 | |||
| Valued Less than $20,000 | 181 | 5.92% | 100,107 | 1.85% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 575 | 18.80% | 199,044 | 3.69% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 844 | 27.59% | 384,582 | 7.13% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 481 | 15.72% | 351,082 | 6.50% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 411 | 13.44% | 657,216 | 12.18% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 139 | 4.54% | 609,073 | 11.28% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 108 | 3.53% | 478,719 | 8.87% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 56 | 1.83% | 438,239 | 8.12% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 45 | 1.47% | 387,825 | 7.19% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 14 | 0.46% | 330,997 | 6.13% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 23 | 0.75% | 349,509 | 6.48% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 9 | 0.29% | 336,564 | 6.24% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 18 | 0.59% | 254,481 | 4.72% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 57 | 1.86% | 275,384 | 5.10% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 40 | 1.31% | 147,188 | 2.73% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 58 | 1.90% | 97,182 | 1.80% | 1,474,228 | 1.84% |
The data for Jacksonville, FL 32206 may also contain data for the following areas: Jacksonville
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Jacksonville, FL 32206 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 4,179 | 2,103,036 | 38,291,913 | |||
| Median Rent | $585 | $978 | $950 | |||
| Rent less than $250 | 571 | 13.66% | 43,406 | 2.06% | 1,191,778 | 3.11% |
| Rent $250-$499 | 809 | 19.36% | 99,631 | 4.74% | 2,371,779 | 6.19% |
| Rent $500-$749 | 1,724 | 41.25% | 294,629 | 14.01% | 7,019,506 | 18.33% |
| Rent $750-$999 | 577 | 13.81% | 619,087 | 29.44% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 168 | 4.02% | 589,819 | 28.05% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 13 | 0.31% | 150,456 | 7.15% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 10 | 0.24% | 121,467 | 5.78% | 2,706,256 | 7.07% |
| Rent $2,000+ | 56 | 1.34% | 85,613 | 4.07% | 1,604,803 | 4.19% |
| No Cash Rent | 251 | 6.01% | 98,928 | 4.70% | 2,021,722 | 5.28% |
The data for Jacksonville, FL 32206 may also contain data for the following areas: Jacksonville
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Jacksonville, Florida 32206 Demographics Summary
- Jacksonville, Florida 32206 Demographics - Crime Rate Indexes
- Jacksonville, Florida 32206 Demographics - Education Level Profile and Enrollment Statistics
- Jacksonville, Florida 32206 Demographics - Quality of Life Indexes
- Jacksonville, Florida 32206 Demographics - Weather, Forecast, Temperature and Precipitation
- Jacksonville, Florida 32206 Demographics - Pollution Indexes
- Jacksonville, Florida 32206 Demographics - Population Growth and Population Statistics
- Jacksonville, Florida 32206 Demographics - Population by Age
- Jacksonville, Florida 32206 Demographics - Population by Race and Ethnicity
- Jacksonville, Florida 32206 Demographics - Household Makeup and Size
- Jacksonville, Florida 32206 Demographics - Number of Vehicles Per Household
- Jacksonville, Florida 32206 Demographics - Housing Statistics, Occupancy and Year Built
- Jacksonville, Florida 32206 Demographics - Home Values and Rental Rates
- Jacksonville, Florida 32206 Demographics - Employment, Occupation and Industry
- Jacksonville, Florida 32206 Demographics - Travel Time and Mode of Transportation to Work
- Jacksonville, Florida 32206 Demographics - Employee Statistics by NAICS Code
- Jacksonville, Florida 32206 Demographics - Establishment Statistics by NAICS Code
- Jacksonville, Florida 32206 Demographics - Household Income Statistics
- Jacksonville, Florida 32206 Demographics - Retail Sales Statistics




