Home  »  Summary  »  Jacksonville, Florida 32207 Demographics - Establishment Statistics by NAICS Code

Jacksonville, FL 32207 Establishment Statistics by NAICS Code

Jacksonville, FL 32207 Establishments by Industry Type From NAICS Graph

2010 Establishments by NAICS Code Jacksonville, FL 32207 Florida United States
Establishments, Total (by Place of Work) 1,913 522,727 7,700,385
Forestry, Fishing, Hunting, and Agriculture Support 1 0.05% 1,068 0.20% 23,642 0.31%
Mining 0 0.00% 266 0.05% 25,112 0.33%
Utilities 2 0.10% 618 0.12% 16,658 0.22%
Construction 174 9.10% 59,486 11.38% 813,323 10.56%
Manufacturing 76 3.97% 14,265 2.73% 331,456 4.31%
Wholesale Trade 123 6.43% 32,232 6.17% 431,433 5.60%
Retail Trade 204 10.66% 73,578 14.08% 1,125,619 14.62%
Transportation and Warehousing 33 1.73% 13,377 2.56% 220,006 2.86%
Information 23 1.20% 8,487 1.62% 143,188 1.86%
Finance and Insurance 131 6.85% 35,604 6.81% 506,488 6.58%
Real Estate and Rental and Leasing 102 5.33% 33,214 6.35% 380,839 4.95%
Professional, Scientific and Technical Services 363 18.98% 70,461 13.48% 868,363 11.28%
Management of Companies and Enterprises 23 1.20% 2,504 0.48% 50,541 0.66%
Admin, Support, Waste Mgt, Remediation Services 122 6.38% 32,645 6.25% 383,618 4.98%
Educational Services 25 1.31% 5,497 1.05% 86,867 1.13%
Health Cate and Social Assistance 208 10.87% 51,726 9.90% 785,864 10.21%
Arts, Entertainment and Recreation 18 0.94% 7,691 1.47% 125,329 1.63%
Accommodation and Food Services 102 5.33% 34,904 6.68% 634,204 8.24%
Other Services (Except Public Administration) 183 9.57% 45,104 8.63% 746,427 9.70%

The data for Jacksonville, FL 32207 may also contain data for the following areas: Jacksonville

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ