Home »  Summary » Jacksonville, Florida 32217 Demographics - Household Income Statistics
Jacksonville, FL 32217 Household Income Statistics
| 2010 Household Income Statistics | Jacksonville, FL 32217 | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $726,020,028 | $551,595,264,804 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $58,006 | $53,425 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $85,899 | $73,544 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $36,809 | $29,654 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 683 | 8.08% | 885,591 | 11.81% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 687 | 8.13% | 706,505 | 9.42% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 947 | 11.20% | 809,336 | 10.79% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,412 | 16.71% | 1,151,064 | 15.35% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,552 | 18.36% | 1,442,428 | 19.23% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,234 | 14.60% | 1,038,567 | 13.85% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 703 | 8.32% | 582,937 | 7.77% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 488 | 5.77% | 336,626 | 4.49% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 278 | 3.29% | 228,143 | 3.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 468 | 5.54% | 319,031 | 4.25% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Jacksonville, FL 32217 may also contain data for the following areas: Jacksonville
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Jacksonville, Florida 32217 Demographics Summary
- Jacksonville, Florida 32217 Demographics - Crime Rate Indexes
- Jacksonville, Florida 32217 Demographics - Education Level Profile and Enrollment Statistics
- Jacksonville, Florida 32217 Demographics - Quality of Life Indexes
- Jacksonville, Florida 32217 Demographics - Weather, Forecast, Temperature and Precipitation
- Jacksonville, Florida 32217 Demographics - Pollution Indexes
- Jacksonville, Florida 32217 Demographics - Population Growth and Population Statistics
- Jacksonville, Florida 32217 Demographics - Population by Age
- Jacksonville, Florida 32217 Demographics - Population by Race and Ethnicity
- Jacksonville, Florida 32217 Demographics - Household Makeup and Size
- Jacksonville, Florida 32217 Demographics - Number of Vehicles Per Household
- Jacksonville, Florida 32217 Demographics - Housing Statistics, Occupancy and Year Built
- Jacksonville, Florida 32217 Demographics - Home Values and Rental Rates
- Jacksonville, Florida 32217 Demographics - Employment, Occupation and Industry
- Jacksonville, Florida 32217 Demographics - Travel Time and Mode of Transportation to Work
- Jacksonville, Florida 32217 Demographics - Employee Statistics by NAICS Code
- Jacksonville, Florida 32217 Demographics - Establishment Statistics by NAICS Code
- Jacksonville, Florida 32217 Demographics - Household Income Statistics
- Jacksonville, Florida 32217 Demographics - Retail Sales Statistics




