Home »  Summary » Jacksonville, Florida 32219 Demographics - Housing Statistics, Occupancy and Year Built
Jacksonville, FL 32219 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Jacksonville, FL 32219 | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 4,296 | 8,335,631 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 3,949 | 91.92% | 7,500,228 | 89.98% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 347 | 8.08% | 835,403 | 10.02% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 3,257 | 75.81% | 5,397,192 | 64.75% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 692 | 16.11% | 2,103,036 | 25.23% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 347 | 8.08% | 835,403 | 10.02% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 108 | 31.12% | 161,233 | 19.30% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 33 | 9.51% | 103,598 | 12.40% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 0 | 0.00% | 462,780 | 55.40% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 206 | 59.37% | 107,792 | 12.90% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Jacksonville, FL 32219 may also contain data for the following areas: Jacksonville, Dinsmore
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Jacksonville, FL 32219 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 4,296 | 8,335,631 | 126,739,245 | |||
| Housing, Median Year Built | 1980 | 1986 | 1977 | |||
| Built 1999 or Later | 1,084 | 25.23% | 2,634,388 | 31.60% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 191 | 4.45% | 498,544 | 5.98% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 197 | 4.59% | 566,488 | 6.80% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 749 | 17.43% | 1,426,755 | 17.12% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 709 | 16.50% | 1,382,660 | 16.59% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 693 | 16.13% | 838,120 | 10.05% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 403 | 9.38% | 619,109 | 7.43% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 156 | 3.63% | 197,551 | 2.37% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 114 | 2.65% | 172,016 | 2.06% | 15,080,755 | 11.90% |
The data for Jacksonville, FL 32219 may also contain data for the following areas: Jacksonville, Dinsmore
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Jacksonville, FL 32219 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Households | 3,949 | 7,500,228 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2004 | 2003 | |||
| Moved in 1999 or Later | 3,445 | 87.24% | 6,929,324 | 92.39% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 83 | 2.10% | 180,563 | 2.41% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 40 | 1.01% | 99,864 | 1.33% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 65 | 1.65% | 97,619 | 1.30% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 128 | 3.24% | 88,901 | 1.19% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 188 | 4.76% | 103,957 | 1.39% | 3,866,555 | 3.27% |
The data for Jacksonville, FL 32219 may also contain data for the following areas: Jacksonville, Dinsmore
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Jacksonville, Florida 32219 Demographics Summary
- Jacksonville, Florida 32219 Demographics - Crime Rate Indexes
- Jacksonville, Florida 32219 Demographics - Education Level Profile and Enrollment Statistics
- Jacksonville, Florida 32219 Demographics - Quality of Life Indexes
- Jacksonville, Florida 32219 Demographics - Weather, Forecast, Temperature and Precipitation
- Jacksonville, Florida 32219 Demographics - Pollution Indexes
- Jacksonville, Florida 32219 Demographics - Population Growth and Population Statistics
- Jacksonville, Florida 32219 Demographics - Population by Age
- Jacksonville, Florida 32219 Demographics - Population by Race and Ethnicity
- Jacksonville, Florida 32219 Demographics - Household Makeup and Size
- Jacksonville, Florida 32219 Demographics - Number of Vehicles Per Household
- Jacksonville, Florida 32219 Demographics - Housing Statistics, Occupancy and Year Built
- Jacksonville, Florida 32219 Demographics - Home Values and Rental Rates
- Jacksonville, Florida 32219 Demographics - Employment, Occupation and Industry
- Jacksonville, Florida 32219 Demographics - Travel Time and Mode of Transportation to Work
- Jacksonville, Florida 32219 Demographics - Employee Statistics by NAICS Code
- Jacksonville, Florida 32219 Demographics - Establishment Statistics by NAICS Code
- Jacksonville, Florida 32219 Demographics - Household Income Statistics
- Jacksonville, Florida 32219 Demographics - Retail Sales Statistics




