Home »  Summary » Jane Lew, West Virginia Demographics - Weather, Forecast, Temperature and Precipitation
Jane Lew Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | Jane Lew, WV | West Virginia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 28 | 43 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 56 | 58 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 39 | 41 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 0 | 4 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 61.0 °F | 62.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 37.0 °F | 40.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 49.1 °F | 50.9 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 6,120 | 5,638 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 346 | 541 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 40 | 42 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 7 | 7 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 48 | 55 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 171 | 163 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 24 | 19 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 45.00" | 44.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 76.00" | 62.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Jane Lew, WV may also contain data for the following areas: Jane Lew
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Jane Lew, WV | West Virginia | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 40.0 °F | 40.6 °F | N/A |
| Avg. January Low Temperature | 20.8 °F | 21.5 °F | N/A |
| Avg. February Low Temperature | 21.8 °F | 23.0 °F | N/A |
| Avg. March Low Temperature | 29.0 °F | 29.9 °F | N/A |
| Avg. April Low Temperature | 37.8 °F | 38.6 °F | N/A |
| Avg. May Low Temperature | 47.1 °F | 47.7 °F | N/A |
| Avg. June Low Temperature | 56.1 °F | 56.2 °F | N/A |
| Avg. July Low Temperature | 60.5 °F | 60.6 °F | N/A |
| Avg. August Low Temperature | 59.3 °F | 59.2 °F | N/A |
| Avg. September Low Temperature | 52.2 °F | 52.6 °F | N/A |
| Avg. October Low Temperature | 40.1 °F | 40.7 °F | N/A |
| Avg. November Low Temperature | 31.4 °F | 32.1 °F | N/A |
| Avg. December Low Temperature | 24.3 °F | 24.8 °F | N/A |
The data for Jane Lew, WV may also contain data for the following areas: Jane Lew
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Jane Lew, WV | West Virginia | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 64.9 °F | 65.0 °F | N/A |
| Avg. January High Temperature | 41.5 °F | 42.2 °F | N/A |
| Avg. February High Temperature | 44.1 °F | 45.0 °F | N/A |
| Avg. March High Temperature | 53.9 °F | 54.7 °F | N/A |
| Avg. April High Temperature | 65.6 °F | 66.1 °F | N/A |
| Avg. May High Temperature | 75.0 °F | 75.0 °F | N/A |
| Avg. June High Temperature | 82.4 °F | 81.8 °F | N/A |
| Avg. July High Temperature | 85.6 °F | 84.9 °F | N/A |
| Avg. August High Temperature | 84.3 °F | 83.6 °F | N/A |
| Avg. September High Temperature | 78.8 °F | 78.1 °F | N/A |
| Avg. October High Temperature | 68.0 °F | 68.1 °F | N/A |
| Avg. November High Temperature | 54.9 °F | 55.4 °F | N/A |
| Avg. December High Temperature | 44.2 °F | 45.1 °F | N/A |
The data for Jane Lew, WV may also contain data for the following areas: Jane Lew
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Jane Lew, WV | West Virginia | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 49.65" | 48.51" | N/A |
| Avg. January Precipitation | 3.91" | 3.67" | N/A |
| Avg. February Precipitation | 3.40" | 3.24" | N/A |
| Avg. March Precipitation | 4.43" | 4.17" | N/A |
| Avg. April Precipitation | 3.78" | 3.76" | N/A |
| Avg. May Precipitation | 4.81" | 4.67" | N/A |
| Avg. June Precipitation | 4.87" | 4.72" | N/A |
| Avg. July Precipitation | 5.14" | 5.30" | N/A |
| Avg. August Precipitation | 4.52" | 4.51" | N/A |
| Avg. September Precipitation | 3.94" | 3.79" | N/A |
| Avg. October Precipitation | 3.15" | 3.12" | N/A |
| Avg. November Precipitation | 3.89" | 3.84" | N/A |
| Avg. December Precipitation | 3.82" | 3.71" | N/A |
The data for Jane Lew, WV may also contain data for the following areas: Jane Lew
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Jane Lew, West Virginia Demographics Summary
- Jane Lew, West Virginia Demographics - Crime Rate Indexes
- Jane Lew, West Virginia Demographics - Education Level Profile and Enrollment Statistics
- Jane Lew, West Virginia Demographics - Quality of Life Indexes
- Jane Lew, West Virginia Demographics - Weather, Forecast, Temperature and Precipitation
- Jane Lew, West Virginia Demographics - Pollution Indexes
- Jane Lew, West Virginia Demographics - Population Growth and Population Statistics
- Jane Lew, West Virginia Demographics - Population by Age
- Jane Lew, West Virginia Demographics - Population by Race and Ethnicity
- Jane Lew, West Virginia Demographics - Household Makeup and Size
- Jane Lew, West Virginia Demographics - Number of Vehicles Per Household
- Jane Lew, West Virginia Demographics - Housing Statistics, Occupancy and Year Built
- Jane Lew, West Virginia Demographics - Home Values and Rental Rates
- Jane Lew, West Virginia Demographics - Employment, Occupation and Industry
- Jane Lew, West Virginia Demographics - Travel Time and Mode of Transportation to Work
- Jane Lew, West Virginia Demographics - Employee Statistics by NAICS Code
- Jane Lew, West Virginia Demographics - Establishment Statistics by NAICS Code
- Jane Lew, West Virginia Demographics - Household Income Statistics
- Jane Lew, West Virginia Demographics - Retail Sales Statistics




