Home »  Summary » Jekyll Island, Georgia 31527 Demographics - Employment, Occupation and Industry
Jekyll Island, GA 31527 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Jekyll Island, GA 31527 | Georgia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 195 | 84.42% | 3,019,017 | 72.81% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 36 | 15.58% | 1,127,242 | 27.19% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 47 | 16.85% | 803,605 | 16.97% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 78 | 27.96% | 955,693 | 20.19% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 70 | 25.09% | 1,259,719 | 26.61% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 42 | 15.05% | 568,656 | 12.01% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 6 | 2.15% | 19,486 | 0.41% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 19 | 6.81% | 480,539 | 10.15% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 17 | 6.09% | 646,703 | 13.66% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Jekyll Island, GA 31527 may also contain data for the following areas: Brunswick, Jekyll Island
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Jekyll Island, GA 31527 | Georgia | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 7 | 2.51% | 49,275 | 1.04% | 2,134,305 | 1.49% |
| Construction | 37 | 13.26% | 386,597 | 8.17% | 9,982,202 | 6.97% |
| Manufacturing | 0 | 0.00% | 593,017 | 12.53% | 17,078,738 | 11.93% |
| Wholesale Trade | 10 | 3.58% | 158,207 | 3.34% | 4,371,371 | 3.05% |
| Retail Trade | 14 | 5.02% | 487,058 | 10.29% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 9 | 3.23% | 311,378 | 6.58% | 7,992,800 | 5.58% |
| Information | 7 | 2.51% | 163,683 | 3.46% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 29 | 10.39% | 313,656 | 6.63% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 8 | 2.87% | 507,010 | 10.71% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 55 | 19.71% | 925,616 | 19.55% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 94 | 33.69% | 359,951 | 7.60% | 12,115,678 | 8.46% |
| Other Services | 0 | 0.00% | 238,247 | 5.03% | 7,373,033 | 5.15% |
| Public Administration | 9 | 3.23% | 240,706 | 5.08% | 7,044,144 | 4.92% |
The data for Jekyll Island, GA 31527 may also contain data for the following areas: Brunswick, Jekyll Island
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Jekyll Island, GA 31527 | Georgia | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 752 | 7,552,657 | 237,450,726 | |||
| Civilian Total | 279 | 4,734,401 | 143,186,664 | |||
| Employed Civilian Males | 125 | 16.62% | 2,542,489 | 33.66% | 76,490,548 | 32.21% |
| Employed Civilian Females | 154 | 20.48% | 2,191,912 | 29.02% | 66,696,116 | 28.09% |
| Armed Forces Male | 0 | 0.00% | 60,057 | 0.80% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 10,761 | 0.14% | 194,250 | 0.08% |
| Unemployed Males | 0 | 0.00% | 233,576 | 3.09% | 8,607,960 | 3.63% |
| Unemployed Females | 0 | 0.00% | 196,320 | 2.60% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 197 | 26.20% | 923,016 | 12.22% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 276 | 36.70% | 1,394,526 | 18.46% | 46,381,412 | 19.53% |
The data for Jekyll Island, GA 31527 may also contain data for the following areas: Brunswick, Jekyll Island
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Jekyll Island, GA 31527 | Georgia | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 189 | 67.74% | 3,630,503 | 76.68% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 0 | 0.00% | 225,679 | 4.77% | 10,090,727 | 7.05% |
| Local Government Workers | 0 | 0.00% | 287,475 | 6.07% | 8,961,757 | 6.26% |
| State Government Workers | 48 | 17.20% | 221,636 | 4.68% | 6,692,635 | 4.67% |
| Federal Government Workers | 17 | 6.09% | 127,993 | 2.70% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 25 | 8.96% | 235,604 | 4.98% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 0 | 0.00% | 5,511 | 0.12% | 204,846 | 0.14% |
The data for Jekyll Island, GA 31527 may also contain data for the following areas: Brunswick, Jekyll Island
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Jekyll Island, Georgia 31527 Demographics Summary
- Jekyll Island, Georgia 31527 Demographics - Crime Rate Indexes
- Jekyll Island, Georgia 31527 Demographics - Education Level Profile and Enrollment Statistics
- Jekyll Island, Georgia 31527 Demographics - Quality of Life Indexes
- Jekyll Island, Georgia 31527 Demographics - Weather, Forecast, Temperature and Precipitation
- Jekyll Island, Georgia 31527 Demographics - Pollution Indexes
- Jekyll Island, Georgia 31527 Demographics - Population Growth and Population Statistics
- Jekyll Island, Georgia 31527 Demographics - Population by Age
- Jekyll Island, Georgia 31527 Demographics - Population by Race and Ethnicity
- Jekyll Island, Georgia 31527 Demographics - Household Makeup and Size
- Jekyll Island, Georgia 31527 Demographics - Number of Vehicles Per Household
- Jekyll Island, Georgia 31527 Demographics - Housing Statistics, Occupancy and Year Built
- Jekyll Island, Georgia 31527 Demographics - Home Values and Rental Rates
- Jekyll Island, Georgia 31527 Demographics - Employment, Occupation and Industry
- Jekyll Island, Georgia 31527 Demographics - Travel Time and Mode of Transportation to Work
- Jekyll Island, Georgia 31527 Demographics - Employee Statistics by NAICS Code
- Jekyll Island, Georgia 31527 Demographics - Establishment Statistics by NAICS Code
- Jekyll Island, Georgia 31527 Demographics - Household Income Statistics
- Jekyll Island, Georgia 31527 Demographics - Retail Sales Statistics




