Home »  Summary » Jekyll Island, Georgia 31527 Demographics - Population by Age
Jekyll Island, GA 31527 Population by Age
| 2010 Population by Age | Jekyll Island, GA 31527 | Georgia | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 62.10 | 33.40 | 35.60 | |||
| Age 0 to 5 | 12 | 1.50% | 925,948 | 9.36% | 27,272,233 | 8.84% |
| Age 6 to 11 | 15 | 1.88% | 837,715 | 8.47% | 25,951,760 | 8.41% |
| Age 12 to 17 | 30 | 3.75% | 867,302 | 8.77% | 26,670,752 | 8.65% |
| Age 18 to 24 | 30 | 3.75% | 1,045,529 | 10.57% | 30,645,752 | 9.94% |
| Age 25 to 34 | 41 | 5.13% | 1,511,185 | 15.27% | 41,347,003 | 13.40% |
| Age 35 to 44 | 54 | 6.76% | 1,432,865 | 14.48% | 42,374,180 | 13.74% |
| Age 45 to 54 | 109 | 13.64% | 1,416,684 | 14.32% | 44,166,693 | 14.32% |
| Age 55 to 64 | 152 | 19.02% | 985,855 | 9.96% | 33,320,215 | 10.80% |
| Age 65 to 74 | 170 | 21.28% | 475,092 | 4.80% | 18,843,973 | 6.11% |
| Age 75 to 84 | 146 | 18.27% | 279,389 | 2.82% | 12,472,002 | 4.04% |
| Age 85+ | 40 | 5.01% | 116,979 | 1.18% | 5,390,571 | 1.75% |
The data for Jekyll Island, GA 31527 may also contain data for the following areas: Brunswick, Jekyll Island
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Jekyll Island, GA 31527 | Georgia | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 61.80 | 32.10 | 34.20 | |||
| Aged 0 to 5 Years | 9 | 2.36% | 477,335 | 9.71% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 8 | 2.09% | 432,775 | 8.80% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 20 | 5.24% | 450,843 | 9.17% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 17 | 4.45% | 551,616 | 11.22% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 19 | 4.97% | 769,741 | 15.66% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 23 | 6.02% | 713,654 | 14.52% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 45 | 11.78% | 687,568 | 13.99% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 73 | 19.11% | 475,554 | 9.67% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 78 | 20.42% | 214,744 | 4.37% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 70 | 18.32% | 107,869 | 2.19% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 20 | 5.24% | 34,320 | 0.70% | 1,768,038 | 1.16% |
The data for Jekyll Island, GA 31527 may also contain data for the following areas: Brunswick, Jekyll Island
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Jekyll Island, GA 31527 | Georgia | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 62.40 | 34.80 | 36.90 | |||
| Aged 0 to 5 Years | 3 | 0.72% | 448,613 | 9.01% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 7 | 1.68% | 404,940 | 8.13% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 10 | 2.40% | 416,459 | 8.37% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 13 | 3.12% | 493,913 | 9.92% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 22 | 5.28% | 741,444 | 14.89% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 31 | 7.43% | 719,211 | 14.45% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 64 | 15.35% | 729,116 | 14.65% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 79 | 18.94% | 510,301 | 10.25% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 92 | 22.06% | 260,348 | 5.23% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 76 | 18.23% | 171,520 | 3.45% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 20 | 4.80% | 82,659 | 1.66% | 3,622,533 | 2.32% |
The data for Jekyll Island, GA 31527 may also contain data for the following areas: Brunswick, Jekyll Island
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Jekyll Island, Georgia 31527 Demographics Summary
- Jekyll Island, Georgia 31527 Demographics - Crime Rate Indexes
- Jekyll Island, Georgia 31527 Demographics - Education Level Profile and Enrollment Statistics
- Jekyll Island, Georgia 31527 Demographics - Quality of Life Indexes
- Jekyll Island, Georgia 31527 Demographics - Weather, Forecast, Temperature and Precipitation
- Jekyll Island, Georgia 31527 Demographics - Pollution Indexes
- Jekyll Island, Georgia 31527 Demographics - Population Growth and Population Statistics
- Jekyll Island, Georgia 31527 Demographics - Population by Age
- Jekyll Island, Georgia 31527 Demographics - Population by Race and Ethnicity
- Jekyll Island, Georgia 31527 Demographics - Household Makeup and Size
- Jekyll Island, Georgia 31527 Demographics - Number of Vehicles Per Household
- Jekyll Island, Georgia 31527 Demographics - Housing Statistics, Occupancy and Year Built
- Jekyll Island, Georgia 31527 Demographics - Home Values and Rental Rates
- Jekyll Island, Georgia 31527 Demographics - Employment, Occupation and Industry
- Jekyll Island, Georgia 31527 Demographics - Travel Time and Mode of Transportation to Work
- Jekyll Island, Georgia 31527 Demographics - Employee Statistics by NAICS Code
- Jekyll Island, Georgia 31527 Demographics - Establishment Statistics by NAICS Code
- Jekyll Island, Georgia 31527 Demographics - Household Income Statistics
- Jekyll Island, Georgia 31527 Demographics - Retail Sales Statistics




