Home »  Summary » Jerome, Florida Demographics - Household Makeup and Size
Jerome Household Makeup and Size
Jerome data is not available. Collier county data used instead.
| 2010 Household Family Makeup Statistics | Collier county, FL | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 92,608 | 69.90% | 5,034,797 | 67.13% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 39,879 | 30.10% | 2,465,431 | 32.87% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 78,158 | 84.40% | 3,861,715 | 76.70% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 14,450 | 15.60% | 1,173,082 | 23.30% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 5,291 | 36.62% | 325,804 | 27.77% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 9,159 | 63.38% | 847,278 | 72.23% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 21,535 | 27.55% | 1,406,943 | 36.43% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 56,623 | 72.45% | 2,454,772 | 63.57% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 2,712 | 18.77% | 160,775 | 13.71% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 2,579 | 17.85% | 165,029 | 14.07% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 5,510 | 38.13% | 497,235 | 42.39% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 3,649 | 25.25% | 350,043 | 29.84% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 18,131 | 45.47% | 1,161,370 | 47.11% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 21,748 | 54.53% | 1,304,061 | 52.89% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Collier county, FL may also contain data for the following areas: Marco Island, Goodland, Jerome, Naples, Ave Maria, Everglades City, Coco River, Immokalee, Ochopee
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Jerome data is not available. Collier county data used instead.
| 2010 Household Size Statistics | Collier county, FL | Florida | United States | |||
|---|---|---|---|---|---|---|
| Households | 132,487 | 7,500,228 | 118,402,143 | |||
| Household Growth Since 2000 | 28.66% | 18.34% | 12.25% | |||
| Average Household Size | 2.38 | 2.42 | 2.54 | |||
| Median Household Size | 2.56 | 2.64 | 2.73 | |||
| 1 Person | 31,522 | 23.79% | 1,939,815 | 25.86% | 30,136,064 | 25.45% |
| 2 Person | 61,774 | 46.63% | 2,847,435 | 37.96% | 39,659,597 | 33.50% |
| 3 Person | 14,999 | 11.32% | 1,124,726 | 15.00% | 19,037,063 | 16.08% |
| 4 Person | 13,478 | 10.17% | 960,276 | 12.80% | 17,509,838 | 14.79% |
| 5 Person | 6,521 | 4.92% | 415,223 | 5.54% | 7,800,606 | 6.59% |
| 6 Person | 2,395 | 1.81% | 140,073 | 1.87% | 2,691,520 | 2.27% |
| 7 or More Person | 1,798 | 1.36% | 72,680 | 0.97% | 1,567,455 | 1.32% |
The data for Collier county, FL may also contain data for the following areas: Marco Island, Goodland, Jerome, Naples, Ave Maria, Everglades City, Coco River, Immokalee, Ochopee
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Jerome, Florida Demographics Summary
- Jerome, Florida Demographics - Crime Rate Indexes
- Jerome, Florida Demographics - Education Level Profile and Enrollment Statistics
- Jerome, Florida Demographics - Quality of Life Indexes
- Jerome, Florida Demographics - Weather, Forecast, Temperature and Precipitation
- Jerome, Florida Demographics - Pollution Indexes
- Jerome, Florida Demographics - Population Growth and Population Statistics
- Jerome, Florida Demographics - Population by Age
- Jerome, Florida Demographics - Population by Race and Ethnicity
- Jerome, Florida Demographics - Household Makeup and Size
- Jerome, Florida Demographics - Number of Vehicles Per Household
- Jerome, Florida Demographics - Housing Statistics, Occupancy and Year Built
- Jerome, Florida Demographics - Home Values and Rental Rates
- Jerome, Florida Demographics - Employment, Occupation and Industry
- Jerome, Florida Demographics - Travel Time and Mode of Transportation to Work
- Jerome, Florida Demographics - Employee Statistics by NAICS Code
- Jerome, Florida Demographics - Establishment Statistics by NAICS Code
- Jerome, Florida Demographics - Household Income Statistics
- Jerome, Florida Demographics - Retail Sales Statistics
