Home »  Summary » Jersey City, New Jersey 07305 Demographics - Population Growth and Population Statistics
Jersey City, NJ 07305 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Jersey City, NJ 07305 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 58,146 | 8,733,304 | 308,455,134 | |||
| Square Miles | 4.60 | 7,417.34 | N / A | |||
| Population Density | 12,645.40 | 1,177.40 | 87.20 | |||
| Population Change Since 1990 | -0.92% | 12.99% | 24.02% | |||
| Population Change Since 2000 | -0.77% | 3.79% | 9.61% | |||
| Forecasted Population Change by 2014 | 3.40% | 2.68% | 4.52% | |||
| Population Male | 26,825 | 46.13% | 4,269,384 | 48.89% | 152,625,766 | 49.48% |
| Population Female | 31,321 | 53.87% | 4,463,920 | 51.11% | 155,829,368 | 50.52% |
| Median Age | 34.80 | 37.40 | 35.60 | |||
The data for Jersey City, NJ 07305 may also contain data for the following areas: Jersey City
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Jersey City, NJ 07305 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 9,071 | 19.85% | 1,130,630 | 16.32% | 38,360,190 | 15.85% |
| Males Married | 9,261 | 20.26% | 1,891,819 | 27.30% | 66,243,980 | 27.37% |
| Males Widowed | 655 | 1.43% | 92,439 | 1.33% | 2,811,685 | 1.16% |
| Males Divorced | 1,500 | 3.28% | 224,088 | 3.23% | 10,898,547 | 4.50% |
| Females Never Married | 10,555 | 23.09% | 1,005,061 | 14.50% | 32,598,845 | 13.47% |
| Females Married | 9,934 | 21.73% | 1,875,971 | 27.07% | 65,473,811 | 27.06% |
| Females Widowed | 2,529 | 5.53% | 368,764 | 5.32% | 11,240,424 | 4.64% |
| Females Divorced | 2,204 | 4.82% | 341,111 | 4.92% | 14,371,984 | 5.94% |
The data for Jersey City, NJ 07305 may also contain data for the following areas: Jersey City
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Jersey City, New Jersey 07305 Demographics Summary
- Jersey City, New Jersey 07305 Demographics - Crime Rate Indexes
- Jersey City, New Jersey 07305 Demographics - Education Level Profile and Enrollment Statistics
- Jersey City, New Jersey 07305 Demographics - Quality of Life Indexes
- Jersey City, New Jersey 07305 Demographics - Weather, Forecast, Temperature and Precipitation
- Jersey City, New Jersey 07305 Demographics - Pollution Indexes
- Jersey City, New Jersey 07305 Demographics - Population Growth and Population Statistics
- Jersey City, New Jersey 07305 Demographics - Population by Age
- Jersey City, New Jersey 07305 Demographics - Population by Race and Ethnicity
- Jersey City, New Jersey 07305 Demographics - Household Makeup and Size
- Jersey City, New Jersey 07305 Demographics - Number of Vehicles Per Household
- Jersey City, New Jersey 07305 Demographics - Housing Statistics, Occupancy and Year Built
- Jersey City, New Jersey 07305 Demographics - Home Values and Rental Rates
- Jersey City, New Jersey 07305 Demographics - Employment, Occupation and Industry
- Jersey City, New Jersey 07305 Demographics - Travel Time and Mode of Transportation to Work
- Jersey City, New Jersey 07305 Demographics - Employee Statistics by NAICS Code
- Jersey City, New Jersey 07305 Demographics - Establishment Statistics by NAICS Code
- Jersey City, New Jersey 07305 Demographics - Household Income Statistics
- Jersey City, New Jersey 07305 Demographics - Retail Sales Statistics




