Home »  Summary » Jersey City, New Jersey 07310 Demographics - Employee Statistics by NAICS Code
Jersey City, NJ 07310 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Jersey City, NJ 07310 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 16,594 | 3,626,007 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 1,151 | 0.03% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 1,723 | 0.05% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 18,738 | 0.52% | 631,367 | 0.53% |
| Construction | 55 | 0.33% | 178,942 | 4.93% | 7,437,491 | 6.25% |
| Manufacturing | 230 | 1.39% | 287,215 | 7.92% | 13,382,687 | 11.24% |
| Wholesale Trade | 178 | 1.07% | 270,402 | 7.46% | 5,979,218 | 5.02% |
| Retail Trade | 2,546 | 15.34% | 462,697 | 12.76% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 546 | 3.29% | 168,886 | 4.66% | 4,349,889 | 3.65% |
| Information | 621 | 3.74% | 115,604 | 3.19% | 3,413,512 | 2.87% |
| Finance and Insurance | 9,748 | 58.74% | 230,444 | 6.36% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 320 | 1.93% | 63,863 | 1.76% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 566 | 3.41% | 312,847 | 8.63% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 85 | 0.51% | 169,264 | 4.67% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 265 | 1.60% | 254,142 | 7.01% | 8,142,034 | 6.84% |
| Educational Services | 182 | 1.10% | 89,166 | 2.46% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 102 | 0.61% | 519,665 | 14.33% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 80 | 0.48% | 49,367 | 1.36% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 890 | 5.36% | 273,942 | 7.55% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 180 | 1.08% | 157,949 | 4.36% | 5,551,339 | 4.66% |
The data for Jersey City, NJ 07310 may also contain data for the following areas: Jersey City
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Jersey City, New Jersey 07310 Demographics Summary
- Jersey City, New Jersey 07310 Demographics - Crime Rate Indexes
- Jersey City, New Jersey 07310 Demographics - Education Level Profile and Enrollment Statistics
- Jersey City, New Jersey 07310 Demographics - Quality of Life Indexes
- Jersey City, New Jersey 07310 Demographics - Weather, Forecast, Temperature and Precipitation
- Jersey City, New Jersey 07310 Demographics - Pollution Indexes
- Jersey City, New Jersey 07310 Demographics - Population Growth and Population Statistics
- Jersey City, New Jersey 07310 Demographics - Population by Age
- Jersey City, New Jersey 07310 Demographics - Population by Race and Ethnicity
- Jersey City, New Jersey 07310 Demographics - Household Makeup and Size
- Jersey City, New Jersey 07310 Demographics - Number of Vehicles Per Household
- Jersey City, New Jersey 07310 Demographics - Housing Statistics, Occupancy and Year Built
- Jersey City, New Jersey 07310 Demographics - Home Values and Rental Rates
- Jersey City, New Jersey 07310 Demographics - Employment, Occupation and Industry
- Jersey City, New Jersey 07310 Demographics - Travel Time and Mode of Transportation to Work
- Jersey City, New Jersey 07310 Demographics - Employee Statistics by NAICS Code
- Jersey City, New Jersey 07310 Demographics - Establishment Statistics by NAICS Code
- Jersey City, New Jersey 07310 Demographics - Household Income Statistics
- Jersey City, New Jersey 07310 Demographics - Retail Sales Statistics




