Home »  Summary » Jersey City, New Jersey 07310 Demographics - Population by Race and Ethnicity
Jersey City, NJ 07310 Population by Race and Ethnicity
| 2010 Population by Race and Ethnicity | Jersey City, NJ 07310 | New Jersey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population by Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White | 4,321 | 39.43% | 5,901,700 | 67.58% | 221,809,059 | 71.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black or African American | 1,114 | 10.17% | 1,159,182 | 13.27% | 37,036,996 | 12.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian and Alaska Native | 21 | 0.19% | 22,742 | 0.26% | 3,026,418 | 0.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian | 4,367 | 39.85% | 677,994 | 7.76% | 13,906,406 | 4.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Hawaiian and Other Pacific Islander | 19 | 0.17% | 8,270 | 0.09% | 662,031 | 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 1,117 | 10.19% | 963,416 | 11.03% | 32,014,224 | 10.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Ethnicity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Hispanic | 1,861 | 16.98% | 1,474,832 | 16.89% | 49,511,501 | 16.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Non Hispanic | 9,098 | 83.02% | 7,258,472 | 83.11% | 258,943,633 | 83.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Jersey City, NJ 07310 may also contain data for the following areas: Jersey City
Race versus Ethnicity: According to the Census, race and ethnicity are considered two separate and distinct identities. Hispanic or Latino origin is asked as a separate question and categorized under ethnicity. In addition to their race and/or races, all respondents are categorized by one of two ethnicities, which are "Hispanic" and "Non Hispanic."
Hispanic Ethnicity: According to the Census, people of Hispanic origin, were those who indicated that their origin was Mexican, Puerto Rican, Cuban, Central or South American or some other Hispanic origin. It should be noted that people of Hispanic origin may be of any race.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Jersey City, New Jersey 07310 Demographics Summary
- Jersey City, New Jersey 07310 Demographics - Crime Rate Indexes
- Jersey City, New Jersey 07310 Demographics - Education Level Profile and Enrollment Statistics
- Jersey City, New Jersey 07310 Demographics - Quality of Life Indexes
- Jersey City, New Jersey 07310 Demographics - Weather, Forecast, Temperature and Precipitation
- Jersey City, New Jersey 07310 Demographics - Pollution Indexes
- Jersey City, New Jersey 07310 Demographics - Population Growth and Population Statistics
- Jersey City, New Jersey 07310 Demographics - Population by Age
- Jersey City, New Jersey 07310 Demographics - Population by Race and Ethnicity
- Jersey City, New Jersey 07310 Demographics - Household Makeup and Size
- Jersey City, New Jersey 07310 Demographics - Number of Vehicles Per Household
- Jersey City, New Jersey 07310 Demographics - Housing Statistics, Occupancy and Year Built
- Jersey City, New Jersey 07310 Demographics - Home Values and Rental Rates
- Jersey City, New Jersey 07310 Demographics - Employment, Occupation and Industry
- Jersey City, New Jersey 07310 Demographics - Travel Time and Mode of Transportation to Work
- Jersey City, New Jersey 07310 Demographics - Employee Statistics by NAICS Code
- Jersey City, New Jersey 07310 Demographics - Establishment Statistics by NAICS Code
- Jersey City, New Jersey 07310 Demographics - Household Income Statistics
- Jersey City, New Jersey 07310 Demographics - Retail Sales Statistics




