Home »  Summary » Jessup, Pennsylvania 18434 Demographics - Population Growth and Population Statistics
Jessup, PA 18434 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Jessup, PA 18434 | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 4,174 | 12,625,200 | 308,455,134 | |||
| Square Miles | 5.32 | 44,816.61 | N / A | |||
| Population Density | 785.00 | 281.70 | 87.20 | |||
| Population Change Since 1990 | -8.46% | 6.23% | 24.02% | |||
| Population Change Since 2000 | -7.29% | 2.80% | 9.61% | |||
| Forecasted Population Change by 2014 | -3.21% | 1.81% | 4.52% | |||
| Population Male | 1,961 | 46.98% | 6,152,962 | 48.74% | 152,625,766 | 49.48% |
| Population Female | 2,213 | 53.02% | 6,472,238 | 51.26% | 155,829,368 | 50.52% |
| Median Age | 43.60 | 38.80 | 35.60 | |||
The data for Jessup, PA 18434 may also contain data for the following areas: Jessup
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Jessup, PA 18434 | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 514 | 14.89% | 1,583,837 | 15.61% | 38,360,190 | 15.85% |
| Males Married | 873 | 25.28% | 2,758,481 | 27.19% | 66,243,980 | 27.37% |
| Males Widowed | 82 | 2.37% | 151,821 | 1.50% | 2,811,685 | 1.16% |
| Males Divorced | 148 | 4.29% | 380,653 | 3.75% | 10,898,547 | 4.50% |
| Females Never Married | 459 | 13.29% | 1,427,293 | 14.07% | 32,598,845 | 13.47% |
| Females Married | 905 | 26.21% | 2,752,355 | 27.13% | 65,473,811 | 27.06% |
| Females Widowed | 312 | 9.04% | 588,828 | 5.80% | 11,240,424 | 4.64% |
| Females Divorced | 160 | 4.63% | 502,151 | 4.95% | 14,371,984 | 5.94% |
The data for Jessup, PA 18434 may also contain data for the following areas: Jessup
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Jessup, Pennsylvania 18434 Demographics Summary
- Jessup, Pennsylvania 18434 Demographics - Crime Rate Indexes
- Jessup, Pennsylvania 18434 Demographics - Education Level Profile and Enrollment Statistics
- Jessup, Pennsylvania 18434 Demographics - Quality of Life Indexes
- Jessup, Pennsylvania 18434 Demographics - Weather, Forecast, Temperature and Precipitation
- Jessup, Pennsylvania 18434 Demographics - Pollution Indexes
- Jessup, Pennsylvania 18434 Demographics - Population Growth and Population Statistics
- Jessup, Pennsylvania 18434 Demographics - Population by Age
- Jessup, Pennsylvania 18434 Demographics - Population by Race and Ethnicity
- Jessup, Pennsylvania 18434 Demographics - Household Makeup and Size
- Jessup, Pennsylvania 18434 Demographics - Number of Vehicles Per Household
- Jessup, Pennsylvania 18434 Demographics - Housing Statistics, Occupancy and Year Built
- Jessup, Pennsylvania 18434 Demographics - Home Values and Rental Rates
- Jessup, Pennsylvania 18434 Demographics - Employment, Occupation and Industry
- Jessup, Pennsylvania 18434 Demographics - Travel Time and Mode of Transportation to Work
- Jessup, Pennsylvania 18434 Demographics - Employee Statistics by NAICS Code
- Jessup, Pennsylvania 18434 Demographics - Establishment Statistics by NAICS Code
- Jessup, Pennsylvania 18434 Demographics - Household Income Statistics
- Jessup, Pennsylvania 18434 Demographics - Retail Sales Statistics




