Home »  Summary » Jolley, Iowa Demographics - Weather, Forecast, Temperature and Precipitation
Jolley Weather, Forecast, Temperature and Precipitation
Jolley data is not available. Calhoun county data used instead.
| 2010 Weather Summary | Calhoun county, IA | Iowa | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 55 | 49 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 83 | 121 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 0 | 2 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 104 | 116 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 59.0 °F | 58.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 38.0 °F | 38.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 48.5 °F | 48.3 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 6,893 | 6,919 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 907 | 862 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 61 | 60 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 6 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 105 | 100 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 99 | 106 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 10 | 11 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 26.00" | 32.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 32.00" | 34.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Calhoun county, IA may also contain data for the following areas: Manson, Rockwell City, Jolley, Knoke, Lake City, Lytton, Pomeroy, Somers, Farnhamville, Lohrville, Rinard
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Jolley data is not available. Calhoun county data used instead.
| 2010 Avg. Monthly Low Temperature | Calhoun county, IA | Iowa | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 36.6 °F | 37.6 °F | N/A |
| Avg. January Low Temperature | 8.2 °F | 9.4 °F | N/A |
| Avg. February Low Temperature | 12.5 °F | 14.0 °F | N/A |
| Avg. March Low Temperature | 23.9 °F | 25.0 °F | N/A |
| Avg. April Low Temperature | 36.3 °F | 37.6 °F | N/A |
| Avg. May Low Temperature | 47.9 °F | 48.9 °F | N/A |
| Avg. June Low Temperature | 57.9 °F | 58.7 °F | N/A |
| Avg. July Low Temperature | 62.2 °F | 62.9 °F | N/A |
| Avg. August Low Temperature | 60.0 °F | 60.5 °F | N/A |
| Avg. September Low Temperature | 51.1 °F | 51.6 °F | N/A |
| Avg. October Low Temperature | 39.6 °F | 40.1 °F | N/A |
| Avg. November Low Temperature | 25.8 °F | 27.2 °F | N/A |
| Avg. December Low Temperature | 13.8 °F | 15.3 °F | N/A |
The data for Calhoun county, IA may also contain data for the following areas: Manson, Rockwell City, Jolley, Knoke, Lake City, Lytton, Pomeroy, Somers, Farnhamville, Lohrville, Rinard
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Jolley data is not available. Calhoun county data used instead.
| 2010 Avg. Monthly High Temperature | Calhoun county, IA | Iowa | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 58.6 °F | 58.6 °F | N/A |
| Avg. January High Temperature | 27.5 °F | 27.7 °F | N/A |
| Avg. February High Temperature | 32.0 °F | 32.8 °F | N/A |
| Avg. March High Temperature | 44.2 °F | 44.8 °F | N/A |
| Avg. April High Temperature | 60.2 °F | 60.2 °F | N/A |
| Avg. May High Temperature | 72.1 °F | 71.8 °F | N/A |
| Avg. June High Temperature | 81.4 °F | 80.8 °F | N/A |
| Avg. July High Temperature | 85.9 °F | 85.1 °F | N/A |
| Avg. August High Temperature | 83.5 °F | 82.9 °F | N/A |
| Avg. September High Temperature | 75.6 °F | 75.2 °F | N/A |
| Avg. October High Temperature | 63.9 °F | 63.4 °F | N/A |
| Avg. November High Temperature | 45.7 °F | 46.2 °F | N/A |
| Avg. December High Temperature | 31.9 °F | 32.3 °F | N/A |
The data for Calhoun county, IA may also contain data for the following areas: Manson, Rockwell City, Jolley, Knoke, Lake City, Lytton, Pomeroy, Somers, Farnhamville, Lohrville, Rinard
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Jolley data is not available. Calhoun county data used instead.
| 2010 Avg. Monthly Precipitation | Calhoun county, IA | Iowa | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 31.41" | 35.23" | N/A |
| Avg. January Precipitation | 0.77" | 1.00" | N/A |
| Avg. February Precipitation | 0.67" | 0.94" | N/A |
| Avg. March Precipitation | 2.02" | 2.27" | N/A |
| Avg. April Precipitation | 3.16" | 3.19" | N/A |
| Avg. May Precipitation | 4.29" | 4.48" | N/A |
| Avg. June Precipitation | 4.55" | 4.88" | N/A |
| Avg. July Precipitation | 3.93" | 4.42" | N/A |
| Avg. August Precipitation | 3.77" | 4.65" | N/A |
| Avg. September Precipitation | 3.30" | 3.18" | N/A |
| Avg. October Precipitation | 2.36" | 2.60" | N/A |
| Avg. November Precipitation | 1.64" | 2.34" | N/A |
| Avg. December Precipitation | 0.97" | 1.26" | N/A |
The data for Calhoun county, IA may also contain data for the following areas: Manson, Rockwell City, Jolley, Knoke, Lake City, Lytton, Pomeroy, Somers, Farnhamville, Lohrville, Rinard
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Jolley, Iowa Demographics Summary
- Jolley, Iowa Demographics - Crime Rate Indexes
- Jolley, Iowa Demographics - Education Level Profile and Enrollment Statistics
- Jolley, Iowa Demographics - Quality of Life Indexes
- Jolley, Iowa Demographics - Weather, Forecast, Temperature and Precipitation
- Jolley, Iowa Demographics - Pollution Indexes
- Jolley, Iowa Demographics - Population Growth and Population Statistics
- Jolley, Iowa Demographics - Population by Age
- Jolley, Iowa Demographics - Population by Race and Ethnicity
- Jolley, Iowa Demographics - Household Makeup and Size
- Jolley, Iowa Demographics - Number of Vehicles Per Household
- Jolley, Iowa Demographics - Housing Statistics, Occupancy and Year Built
- Jolley, Iowa Demographics - Home Values and Rental Rates
- Jolley, Iowa Demographics - Employment, Occupation and Industry
- Jolley, Iowa Demographics - Travel Time and Mode of Transportation to Work
- Jolley, Iowa Demographics - Employee Statistics by NAICS Code
- Jolley, Iowa Demographics - Establishment Statistics by NAICS Code
- Jolley, Iowa Demographics - Household Income Statistics
- Jolley, Iowa Demographics - Retail Sales Statistics
