Home »  Summary » Junction City, Oregon Demographics - Establishment Statistics by NAICS Code
Junction City Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Junction City, OR | Oregon | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 171 | 113,443 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 6 | 3.51% | 1,454 | 1.28% | 23,642 | 0.31% |
| Mining | 1 | 0.58% | 147 | 0.13% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 275 | 0.24% | 16,658 | 0.22% |
| Construction | 19 | 11.11% | 15,054 | 13.27% | 813,323 | 10.56% |
| Manufacturing | 20 | 11.70% | 5,703 | 5.03% | 331,456 | 4.31% |
| Wholesale Trade | 11 | 6.43% | 5,751 | 5.07% | 431,433 | 5.60% |
| Retail Trade | 23 | 13.45% | 14,726 | 12.98% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 10 | 5.85% | 3,272 | 2.88% | 220,006 | 2.86% |
| Information | 1 | 0.58% | 2,009 | 1.77% | 143,188 | 1.86% |
| Finance and Insurance | 9 | 5.26% | 6,735 | 5.94% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 7 | 4.09% | 6,371 | 5.62% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 12 | 7.02% | 11,731 | 10.34% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 1 | 0.58% | 624 | 0.55% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 12 | 7.02% | 5,373 | 4.74% | 383,618 | 4.98% |
| Educational Services | 2 | 1.17% | 1,296 | 1.14% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 13 | 7.60% | 11,315 | 9.97% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 2 | 1.17% | 1,621 | 1.43% | 125,329 | 1.63% |
| Accommodation and Food Services | 7 | 4.09% | 10,391 | 9.16% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 15 | 8.77% | 9,595 | 8.46% | 746,427 | 9.70% |
The data for Junction City, OR may also contain data for the following areas: Junction City
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Junction City, Oregon Demographics Summary
- Junction City, Oregon Demographics - Crime Rate Indexes
- Junction City, Oregon Demographics - Education Level Profile and Enrollment Statistics
- Junction City, Oregon Demographics - Quality of Life Indexes
- Junction City, Oregon Demographics - Weather, Forecast, Temperature and Precipitation
- Junction City, Oregon Demographics - Pollution Indexes
- Junction City, Oregon Demographics - Population Growth and Population Statistics
- Junction City, Oregon Demographics - Population by Age
- Junction City, Oregon Demographics - Population by Race and Ethnicity
- Junction City, Oregon Demographics - Household Makeup and Size
- Junction City, Oregon Demographics - Number of Vehicles Per Household
- Junction City, Oregon Demographics - Housing Statistics, Occupancy and Year Built
- Junction City, Oregon Demographics - Home Values and Rental Rates
- Junction City, Oregon Demographics - Employment, Occupation and Industry
- Junction City, Oregon Demographics - Travel Time and Mode of Transportation to Work
- Junction City, Oregon Demographics - Employee Statistics by NAICS Code
- Junction City, Oregon Demographics - Establishment Statistics by NAICS Code
- Junction City, Oregon Demographics - Household Income Statistics
- Junction City, Oregon Demographics - Retail Sales Statistics




