Home »  Summary » Kalamazoo, Michigan Demographics - Home Values and Rental Rates
Kalamazoo Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Kalamazoo, MI | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 14,553 | 2,901,414 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 10,080 | 69.26% | 2,047,324 | 70.56% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 4,473 | 30.74% | 854,090 | 29.44% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $110,802 | $174,467 | $177,046 | |||
| Valued Less than $20,000 | 417 | 2.87% | 54,412 | 1.88% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 691 | 4.75% | 89,742 | 3.09% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 1,429 | 9.82% | 154,516 | 5.33% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 1,366 | 9.39% | 133,074 | 4.59% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 2,502 | 17.19% | 253,724 | 8.74% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 2,017 | 13.86% | 262,394 | 9.04% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 1,588 | 10.91% | 250,013 | 8.62% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 1,135 | 7.80% | 258,338 | 8.90% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 801 | 5.50% | 258,052 | 8.89% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 595 | 4.09% | 239,114 | 8.24% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 571 | 3.92% | 269,796 | 9.30% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 528 | 3.63% | 258,445 | 8.91% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 363 | 2.49% | 168,284 | 5.80% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 294 | 2.02% | 151,276 | 5.21% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 68 | 0.47% | 63,522 | 2.19% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 188 | 1.29% | 36,712 | 1.27% | 1,474,228 | 1.84% |
The data for Kalamazoo, MI may also contain data for the following areas: Kalamazoo
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Kalamazoo, MI | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 16,242 | 976,090 | 38,291,913 | |||
| Median Rent | $898 | $845 | $950 | |||
| Rent less than $250 | 571 | 3.52% | 29,415 | 3.01% | 1,191,778 | 3.11% |
| Rent $250-$499 | 1,133 | 6.98% | 69,479 | 7.12% | 2,371,779 | 6.19% |
| Rent $500-$749 | 3,014 | 18.56% | 248,065 | 25.41% | 7,019,506 | 18.33% |
| Rent $750-$999 | 5,453 | 33.57% | 317,758 | 32.55% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 2,924 | 18.00% | 173,486 | 17.77% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 723 | 4.45% | 38,693 | 3.96% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 849 | 5.23% | 31,934 | 3.27% | 2,706,256 | 7.07% |
| Rent $2,000+ | 1,245 | 7.67% | 25,453 | 2.61% | 1,604,803 | 4.19% |
| No Cash Rent | 330 | 2.03% | 41,807 | 4.28% | 2,021,722 | 5.28% |
The data for Kalamazoo, MI may also contain data for the following areas: Kalamazoo
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Kalamazoo, Michigan Demographics Summary
- Kalamazoo, Michigan Demographics - Crime Rate Indexes
- Kalamazoo, Michigan Demographics - Education Level Profile and Enrollment Statistics
- Kalamazoo, Michigan Demographics - Quality of Life Indexes
- Kalamazoo, Michigan Demographics - Weather, Forecast, Temperature and Precipitation
- Kalamazoo, Michigan Demographics - Pollution Indexes
- Kalamazoo, Michigan Demographics - Population Growth and Population Statistics
- Kalamazoo, Michigan Demographics - Population by Age
- Kalamazoo, Michigan Demographics - Population by Race and Ethnicity
- Kalamazoo, Michigan Demographics - Household Makeup and Size
- Kalamazoo, Michigan Demographics - Number of Vehicles Per Household
- Kalamazoo, Michigan Demographics - Housing Statistics, Occupancy and Year Built
- Kalamazoo, Michigan Demographics - Home Values and Rental Rates
- Kalamazoo, Michigan Demographics - Employment, Occupation and Industry
- Kalamazoo, Michigan Demographics - Travel Time and Mode of Transportation to Work
- Kalamazoo, Michigan Demographics - Employee Statistics by NAICS Code
- Kalamazoo, Michigan Demographics - Establishment Statistics by NAICS Code
- Kalamazoo, Michigan Demographics - Household Income Statistics
- Kalamazoo, Michigan Demographics - Retail Sales Statistics




