Home »  Summary » Kanawha Falls, West Virginia Demographics - Household Income Statistics
Kanawha Falls Household Income Statistics
Kanawha Falls data is not available. Fayette county data used instead.
| 2010 Household Income Statistics | Fayette county, WV | West Virginia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $869,372,536 | $41,036,625,997 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $32,848 | $40,625 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $45,043 | $54,198 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $18,871 | $22,514 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 4,448 | 23.05% | 139,497 | 18.42% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 2,998 | 15.53% | 96,737 | 12.78% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 2,809 | 14.55% | 97,664 | 12.90% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 3,048 | 15.79% | 119,159 | 15.74% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 2,887 | 14.96% | 133,463 | 17.63% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,706 | 8.84% | 86,160 | 11.38% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 760 | 3.94% | 41,938 | 5.54% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 327 | 1.69% | 19,282 | 2.55% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 93 | 0.48% | 10,248 | 1.35% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 225 | 1.17% | 13,019 | 1.72% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Fayette county, WV may also contain data for the following areas: Elton, Lawton, Victor, Kingston, Kimberly, Maplewood, Montgomery, Beckwith, Danese, Scarbro, Thurmond, Wriston, Mount Carbon, Oak Hill, Terry, Harvey, Clifftop, Fayetteville, Mount Hope, Russelville, Layland, Nallen, Cunard, Hico, Kincaid, Edmond, Powellton, Ramsey, Redstar, Summerlee, Meadow Bridge, Robson, Ansted, Lookout, Gauley Bridge, Kanawha Falls, Lansing, Lockbridge, Brownsville, Beards Fork
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Kanawha Falls, West Virginia Demographics Summary
- Kanawha Falls, West Virginia Demographics - Crime Rate Indexes
- Kanawha Falls, West Virginia Demographics - Education Level Profile and Enrollment Statistics
- Kanawha Falls, West Virginia Demographics - Quality of Life Indexes
- Kanawha Falls, West Virginia Demographics - Weather, Forecast, Temperature and Precipitation
- Kanawha Falls, West Virginia Demographics - Pollution Indexes
- Kanawha Falls, West Virginia Demographics - Population Growth and Population Statistics
- Kanawha Falls, West Virginia Demographics - Population by Age
- Kanawha Falls, West Virginia Demographics - Population by Race and Ethnicity
- Kanawha Falls, West Virginia Demographics - Household Makeup and Size
- Kanawha Falls, West Virginia Demographics - Number of Vehicles Per Household
- Kanawha Falls, West Virginia Demographics - Housing Statistics, Occupancy and Year Built
- Kanawha Falls, West Virginia Demographics - Home Values and Rental Rates
- Kanawha Falls, West Virginia Demographics - Employment, Occupation and Industry
- Kanawha Falls, West Virginia Demographics - Travel Time and Mode of Transportation to Work
- Kanawha Falls, West Virginia Demographics - Employee Statistics by NAICS Code
- Kanawha Falls, West Virginia Demographics - Establishment Statistics by NAICS Code
- Kanawha Falls, West Virginia Demographics - Household Income Statistics
- Kanawha Falls, West Virginia Demographics - Retail Sales Statistics
