Home »  Summary » Kapolei, Hawaii Demographics - Household Income Statistics
Kapolei Household Income Statistics
Kapolei data is not available. Honolulu county data used instead.
| 2010 Household Income Statistics | Honolulu county, HI | Hawaii | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $26,128,240,722 | $36,238,896,436 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $67,192 | $64,147 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $83,803 | $81,009 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $28,691 | $27,880 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 27,823 | 8.92% | 43,853 | 9.80% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 21,886 | 7.02% | 33,784 | 7.55% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 25,309 | 8.12% | 38,098 | 8.52% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 40,221 | 12.90% | 59,695 | 13.34% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 59,114 | 18.96% | 85,250 | 19.06% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 48,527 | 15.56% | 68,236 | 15.25% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 34,277 | 10.99% | 46,159 | 10.32% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 22,580 | 7.24% | 29,987 | 6.70% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 16,842 | 5.40% | 21,400 | 4.78% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 15,203 | 4.88% | 20,881 | 4.67% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Honolulu county, HI may also contain data for the following areas: Wahiawa, Camp H M Smith, Kapolei, Kaaawa, Pearl Harbor, Kahuku, Kailua, Kaneohe, Laie, Pearl City, Ewa Beach, Haleiwa, Hauula, Schofield, Mililani, Honolulu, Aiea, Waipahu, Schofield Barracks, Waimanalo, Waialua, Waianae
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Kapolei, Hawaii Demographics Summary
- Kapolei, Hawaii Demographics - Crime Rate Indexes
- Kapolei, Hawaii Demographics - Education Level Profile and Enrollment Statistics
- Kapolei, Hawaii Demographics - Quality of Life Indexes
- Kapolei, Hawaii Demographics - Weather, Forecast, Temperature and Precipitation
- Kapolei, Hawaii Demographics - Pollution Indexes
- Kapolei, Hawaii Demographics - Population Growth and Population Statistics
- Kapolei, Hawaii Demographics - Population by Age
- Kapolei, Hawaii Demographics - Population by Race and Ethnicity
- Kapolei, Hawaii Demographics - Household Makeup and Size
- Kapolei, Hawaii Demographics - Number of Vehicles Per Household
- Kapolei, Hawaii Demographics - Housing Statistics, Occupancy and Year Built
- Kapolei, Hawaii Demographics - Home Values and Rental Rates
- Kapolei, Hawaii Demographics - Employment, Occupation and Industry
- Kapolei, Hawaii Demographics - Travel Time and Mode of Transportation to Work
- Kapolei, Hawaii Demographics - Employee Statistics by NAICS Code
- Kapolei, Hawaii Demographics - Establishment Statistics by NAICS Code
- Kapolei, Hawaii Demographics - Household Income Statistics
- Kapolei, Hawaii Demographics - Retail Sales Statistics




