Home »  Summary » Keansburg, New Jersey 07734 Demographics - Home Values and Rental Rates
Keansburg, NJ 07734 Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Keansburg, NJ 07734 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 3,174 | 2,155,692 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 2,528 | 79.65% | 1,553,664 | 72.07% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 646 | 20.35% | 602,028 | 27.93% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $157,172 | $250,242 | $177,046 | |||
| Valued Less than $20,000 | 24 | 0.76% | 6,348 | 0.29% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 55 | 1.73% | 13,687 | 0.63% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 93 | 2.93% | 27,421 | 1.27% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 82 | 2.58% | 29,838 | 1.38% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 245 | 7.72% | 79,804 | 3.70% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 449 | 14.15% | 115,746 | 5.37% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 499 | 15.72% | 138,791 | 6.44% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 488 | 15.37% | 177,692 | 8.24% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 438 | 13.80% | 236,457 | 10.97% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 254 | 8.00% | 250,686 | 11.63% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 231 | 7.28% | 283,942 | 13.17% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 85 | 2.68% | 276,474 | 12.83% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 68 | 2.14% | 207,741 | 9.64% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 71 | 2.24% | 196,295 | 9.11% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 78 | 2.46% | 79,728 | 3.70% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 14 | 0.44% | 35,042 | 1.63% | 1,474,228 | 1.84% |
The data for Keansburg, NJ 07734 may also contain data for the following areas: Keansburg
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Keansburg, NJ 07734 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 1,760 | 1,089,429 | 38,291,913 | |||
| Median Rent | $1,079 | $1,116 | $950 | |||
| Rent less than $250 | 58 | 3.30% | 19,221 | 1.76% | 1,191,778 | 3.11% |
| Rent $250-$499 | 85 | 4.83% | 30,831 | 2.83% | 2,371,779 | 6.19% |
| Rent $500-$749 | 113 | 6.42% | 28,929 | 2.66% | 7,019,506 | 18.33% |
| Rent $750-$999 | 355 | 20.17% | 238,735 | 21.91% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 802 | 45.57% | 449,470 | 41.26% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 217 | 12.33% | 126,337 | 11.60% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 76 | 4.32% | 101,703 | 9.34% | 2,706,256 | 7.07% |
| Rent $2,000+ | 20 | 1.14% | 58,315 | 5.35% | 1,604,803 | 4.19% |
| No Cash Rent | 34 | 1.93% | 35,888 | 3.29% | 2,021,722 | 5.28% |
The data for Keansburg, NJ 07734 may also contain data for the following areas: Keansburg
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Keansburg, New Jersey 07734 Demographics Summary
- Keansburg, New Jersey 07734 Demographics - Crime Rate Indexes
- Keansburg, New Jersey 07734 Demographics - Education Level Profile and Enrollment Statistics
- Keansburg, New Jersey 07734 Demographics - Quality of Life Indexes
- Keansburg, New Jersey 07734 Demographics - Weather, Forecast, Temperature and Precipitation
- Keansburg, New Jersey 07734 Demographics - Pollution Indexes
- Keansburg, New Jersey 07734 Demographics - Population Growth and Population Statistics
- Keansburg, New Jersey 07734 Demographics - Population by Age
- Keansburg, New Jersey 07734 Demographics - Population by Race and Ethnicity
- Keansburg, New Jersey 07734 Demographics - Household Makeup and Size
- Keansburg, New Jersey 07734 Demographics - Number of Vehicles Per Household
- Keansburg, New Jersey 07734 Demographics - Housing Statistics, Occupancy and Year Built
- Keansburg, New Jersey 07734 Demographics - Home Values and Rental Rates
- Keansburg, New Jersey 07734 Demographics - Employment, Occupation and Industry
- Keansburg, New Jersey 07734 Demographics - Travel Time and Mode of Transportation to Work
- Keansburg, New Jersey 07734 Demographics - Employee Statistics by NAICS Code
- Keansburg, New Jersey 07734 Demographics - Establishment Statistics by NAICS Code
- Keansburg, New Jersey 07734 Demographics - Household Income Statistics
- Keansburg, New Jersey 07734 Demographics - Retail Sales Statistics




