Home »  Summary » Keller, Virginia Demographics - Home Values and Rental Rates
Keller Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Keller, VA | Virginia | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 46 | 2,141,933 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 25 | 54.35% | 1,612,834 | 75.30% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 21 | 45.65% | 529,099 | 24.70% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $80,000 | $188,027 | $177,046 | |||
| Valued Less than $20,000 | 5 | 10.87% | 34,119 | 1.59% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 6 | 13.04% | 43,768 | 2.04% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 7 | 15.22% | 80,020 | 3.74% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 5 | 10.87% | 82,476 | 3.85% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 5 | 10.87% | 188,857 | 8.82% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 3 | 6.52% | 196,491 | 9.17% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 2 | 4.35% | 177,968 | 8.31% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 2 | 4.35% | 174,207 | 8.13% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 1 | 2.17% | 178,585 | 8.34% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 3 | 6.52% | 175,372 | 8.19% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 3 | 6.52% | 209,919 | 9.80% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 4 | 8.70% | 210,865 | 9.84% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 0 | 0.00% | 154,017 | 7.19% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 0 | 0.00% | 141,463 | 6.60% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 0 | 0.00% | 61,899 | 2.89% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 0 | 0.00% | 31,907 | 1.49% | 1,474,228 | 1.84% |
The data for Keller, VA may also contain data for the following areas: Keller
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Keller, VA | Virginia | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 17 | 974,976 | 38,291,913 | |||
| Median Rent | $614 | $976 | $950 | |||
| Rent less than $250 | 0 | 0.00% | 29,127 | 2.99% | 1,191,778 | 3.11% |
| Rent $250-$499 | 2 | 11.76% | 56,925 | 5.84% | 2,371,779 | 6.19% |
| Rent $500-$749 | 11 | 64.71% | 171,795 | 17.62% | 7,019,506 | 18.33% |
| Rent $750-$999 | 1 | 5.88% | 222,844 | 22.86% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 0 | 0.00% | 227,046 | 23.29% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 0 | 0.00% | 78,768 | 8.08% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 0 | 0.00% | 89,704 | 9.20% | 2,706,256 | 7.07% |
| Rent $2,000+ | 0 | 0.00% | 42,142 | 4.32% | 1,604,803 | 4.19% |
| No Cash Rent | 3 | 17.65% | 56,625 | 5.81% | 2,021,722 | 5.28% |
The data for Keller, VA may also contain data for the following areas: Keller
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Keller, Virginia Demographics Summary
- Keller, Virginia Demographics - Crime Rate Indexes
- Keller, Virginia Demographics - Education Level Profile and Enrollment Statistics
- Keller, Virginia Demographics - Quality of Life Indexes
- Keller, Virginia Demographics - Weather, Forecast, Temperature and Precipitation
- Keller, Virginia Demographics - Pollution Indexes
- Keller, Virginia Demographics - Population Growth and Population Statistics
- Keller, Virginia Demographics - Population by Age
- Keller, Virginia Demographics - Population by Race and Ethnicity
- Keller, Virginia Demographics - Household Makeup and Size
- Keller, Virginia Demographics - Number of Vehicles Per Household
- Keller, Virginia Demographics - Housing Statistics, Occupancy and Year Built
- Keller, Virginia Demographics - Home Values and Rental Rates
- Keller, Virginia Demographics - Employment, Occupation and Industry
- Keller, Virginia Demographics - Travel Time and Mode of Transportation to Work
- Keller, Virginia Demographics - Employee Statistics by NAICS Code
- Keller, Virginia Demographics - Establishment Statistics by NAICS Code
- Keller, Virginia Demographics - Household Income Statistics
- Keller, Virginia Demographics - Retail Sales Statistics


