Home »  Summary » Kents Store, Virginia Demographics - Household Income Statistics
Kents Store Household Income Statistics
Kents Store data is not available. Fluvanna county data used instead.
| 2010 Household Income Statistics | Fluvanna county, VA | Virginia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $747,754,215 | $258,944,146,572 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $67,021 | $63,356 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $76,426 | $83,077 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $28,943 | $32,663 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 674 | 6.89% | 307,282 | 9.86% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 588 | 6.01% | 241,185 | 7.74% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 767 | 7.84% | 273,242 | 8.77% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,327 | 13.56% | 421,276 | 13.52% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 2,256 | 23.06% | 590,502 | 18.95% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,839 | 18.80% | 470,494 | 15.09% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,239 | 12.66% | 305,215 | 9.79% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 448 | 4.58% | 188,550 | 6.05% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 440 | 4.50% | 149,439 | 4.79% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 206 | 2.11% | 169,724 | 5.45% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Fluvanna county, VA may also contain data for the following areas: Kents Store, Fork Union, Palmyra, Troy, Wildwood, Wilmington, Bremo Bluff, Bybee, Cunningham
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Kents Store, Virginia Demographics Summary
- Kents Store, Virginia Demographics - Crime Rate Indexes
- Kents Store, Virginia Demographics - Education Level Profile and Enrollment Statistics
- Kents Store, Virginia Demographics - Quality of Life Indexes
- Kents Store, Virginia Demographics - Weather, Forecast, Temperature and Precipitation
- Kents Store, Virginia Demographics - Pollution Indexes
- Kents Store, Virginia Demographics - Population Growth and Population Statistics
- Kents Store, Virginia Demographics - Population by Age
- Kents Store, Virginia Demographics - Population by Race and Ethnicity
- Kents Store, Virginia Demographics - Household Makeup and Size
- Kents Store, Virginia Demographics - Number of Vehicles Per Household
- Kents Store, Virginia Demographics - Housing Statistics, Occupancy and Year Built
- Kents Store, Virginia Demographics - Home Values and Rental Rates
- Kents Store, Virginia Demographics - Employment, Occupation and Industry
- Kents Store, Virginia Demographics - Travel Time and Mode of Transportation to Work
- Kents Store, Virginia Demographics - Employee Statistics by NAICS Code
- Kents Store, Virginia Demographics - Establishment Statistics by NAICS Code
- Kents Store, Virginia Demographics - Household Income Statistics
- Kents Store, Virginia Demographics - Retail Sales Statistics

