Home »  Summary » Kirkman, Iowa Demographics - Establishment Statistics by NAICS Code
Kirkman Establishment Statistics by NAICS Code
Kirkman data is not available. Shelby county data used instead.
| 2010 Establishments by NAICS Code | Shelby county, IA | Iowa | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 401 | 83,125 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 2 | 0.50% | 269 | 0.32% | 23,642 | 0.31% |
| Mining | 3 | 0.75% | 179 | 0.22% | 25,112 | 0.33% |
| Utilities | 1 | 0.25% | 254 | 0.31% | 16,658 | 0.22% |
| Construction | 50 | 12.47% | 9,036 | 10.87% | 813,323 | 10.56% |
| Manufacturing | 17 | 4.24% | 3,796 | 4.57% | 331,456 | 4.31% |
| Wholesale Trade | 23 | 5.74% | 4,878 | 5.87% | 431,433 | 5.60% |
| Retail Trade | 73 | 18.20% | 13,314 | 16.02% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 26 | 6.48% | 3,794 | 4.56% | 220,006 | 2.86% |
| Information | 7 | 1.75% | 1,579 | 1.90% | 143,188 | 1.86% |
| Finance and Insurance | 38 | 9.48% | 6,259 | 7.53% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 8 | 2.00% | 2,873 | 3.46% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 25 | 6.23% | 6,408 | 7.71% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 2 | 0.50% | 461 | 0.55% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 14 | 3.49% | 3,464 | 4.17% | 383,618 | 4.98% |
| Educational Services | 3 | 0.75% | 732 | 0.88% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 38 | 9.48% | 7,888 | 9.49% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 7 | 1.75% | 1,441 | 1.73% | 125,329 | 1.63% |
| Accommodation and Food Services | 24 | 5.99% | 7,029 | 8.46% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 40 | 9.98% | 9,471 | 11.39% | 746,427 | 9.70% |
The data for Shelby county, IA may also contain data for the following areas: Defiance, Kirkman, Tennant, Irwin, Panama, Elk Horn, Harlan, Earling, Portsmouth
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Kirkman, Iowa Demographics Summary
- Kirkman, Iowa Demographics - Crime Rate Indexes
- Kirkman, Iowa Demographics - Education Level Profile and Enrollment Statistics
- Kirkman, Iowa Demographics - Quality of Life Indexes
- Kirkman, Iowa Demographics - Weather, Forecast, Temperature and Precipitation
- Kirkman, Iowa Demographics - Pollution Indexes
- Kirkman, Iowa Demographics - Population Growth and Population Statistics
- Kirkman, Iowa Demographics - Population by Age
- Kirkman, Iowa Demographics - Population by Race and Ethnicity
- Kirkman, Iowa Demographics - Household Makeup and Size
- Kirkman, Iowa Demographics - Number of Vehicles Per Household
- Kirkman, Iowa Demographics - Housing Statistics, Occupancy and Year Built
- Kirkman, Iowa Demographics - Home Values and Rental Rates
- Kirkman, Iowa Demographics - Employment, Occupation and Industry
- Kirkman, Iowa Demographics - Travel Time and Mode of Transportation to Work
- Kirkman, Iowa Demographics - Employee Statistics by NAICS Code
- Kirkman, Iowa Demographics - Establishment Statistics by NAICS Code
- Kirkman, Iowa Demographics - Household Income Statistics
- Kirkman, Iowa Demographics - Retail Sales Statistics
