Home »  Summary » Kirkman, Iowa Demographics - Home Values and Rental Rates
Kirkman Home Values and Rental Rates
Kirkman data is not available. Shelby county data used instead.
| 2010 Homeowner Statistics and Home Values | Shelby county, IA | Iowa | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 3,749 | 910,702 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 1,883 | 50.23% | 586,964 | 64.45% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 1,866 | 49.77% | 323,738 | 35.55% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $121,575 | $127,388 | $177,046 | |||
| Valued Less than $20,000 | 83 | 2.21% | 23,349 | 2.56% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 185 | 4.93% | 45,962 | 5.05% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 392 | 10.46% | 82,417 | 9.05% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 339 | 9.04% | 69,228 | 7.60% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 507 | 13.52% | 120,005 | 13.18% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 427 | 11.39% | 106,579 | 11.70% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 350 | 9.34% | 81,789 | 8.98% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 170 | 4.53% | 65,790 | 7.22% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 232 | 6.19% | 57,827 | 6.35% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 170 | 4.53% | 52,237 | 5.74% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 208 | 5.55% | 55,117 | 6.05% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 227 | 6.05% | 50,087 | 5.50% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 169 | 4.51% | 36,840 | 4.05% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 147 | 3.92% | 37,067 | 4.07% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 90 | 2.40% | 16,225 | 1.78% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 53 | 1.41% | 10,183 | 1.12% | 1,474,228 | 1.84% |
The data for Shelby county, IA may also contain data for the following areas: Defiance, Kirkman, Tennant, Irwin, Panama, Elk Horn, Harlan, Earling, Portsmouth
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Kirkman data is not available. Shelby county data used instead.
| 2010 Housing Rental Rates | Shelby county, IA | Iowa | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 1,064 | 330,470 | 38,291,913 | |||
| Median Rent | $568 | $705 | $950 | |||
| Rent less than $250 | 123 | 11.56% | 18,816 | 5.69% | 1,191,778 | 3.11% |
| Rent $250-$499 | 189 | 17.76% | 36,053 | 10.91% | 2,371,779 | 6.19% |
| Rent $500-$749 | 533 | 50.09% | 121,130 | 36.65% | 7,019,506 | 18.33% |
| Rent $750-$999 | 49 | 4.61% | 79,892 | 24.18% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 20 | 1.88% | 34,891 | 10.56% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 2 | 0.19% | 7,231 | 2.19% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 0 | 0.00% | 6,060 | 1.83% | 2,706,256 | 7.07% |
| Rent $2,000+ | 0 | 0.00% | 4,292 | 1.30% | 1,604,803 | 4.19% |
| No Cash Rent | 148 | 13.91% | 22,105 | 6.69% | 2,021,722 | 5.28% |
The data for Shelby county, IA may also contain data for the following areas: Defiance, Kirkman, Tennant, Irwin, Panama, Elk Horn, Harlan, Earling, Portsmouth
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Kirkman, Iowa Demographics Summary
- Kirkman, Iowa Demographics - Crime Rate Indexes
- Kirkman, Iowa Demographics - Education Level Profile and Enrollment Statistics
- Kirkman, Iowa Demographics - Quality of Life Indexes
- Kirkman, Iowa Demographics - Weather, Forecast, Temperature and Precipitation
- Kirkman, Iowa Demographics - Pollution Indexes
- Kirkman, Iowa Demographics - Population Growth and Population Statistics
- Kirkman, Iowa Demographics - Population by Age
- Kirkman, Iowa Demographics - Population by Race and Ethnicity
- Kirkman, Iowa Demographics - Household Makeup and Size
- Kirkman, Iowa Demographics - Number of Vehicles Per Household
- Kirkman, Iowa Demographics - Housing Statistics, Occupancy and Year Built
- Kirkman, Iowa Demographics - Home Values and Rental Rates
- Kirkman, Iowa Demographics - Employment, Occupation and Industry
- Kirkman, Iowa Demographics - Travel Time and Mode of Transportation to Work
- Kirkman, Iowa Demographics - Employee Statistics by NAICS Code
- Kirkman, Iowa Demographics - Establishment Statistics by NAICS Code
- Kirkman, Iowa Demographics - Household Income Statistics
- Kirkman, Iowa Demographics - Retail Sales Statistics
