Home »  Summary » Kurtistown, Hawaii Demographics - Household Makeup and Size
Kurtistown Household Makeup and Size
| 2010 Household Family Makeup Statistics | Kurtistown, HI | Hawaii | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 319 | 67.58% | 318,094 | 71.11% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 153 | 32.42% | 129,249 | 28.89% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 230 | 72.10% | 239,819 | 75.39% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 89 | 27.90% | 78,275 | 24.61% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 33 | 37.08% | 25,106 | 32.07% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 56 | 62.92% | 53,169 | 67.93% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 111 | 48.26% | 112,617 | 46.96% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 119 | 51.74% | 127,202 | 53.04% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 17 | 19.10% | 12,020 | 15.36% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 16 | 17.98% | 13,086 | 16.72% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 37 | 41.57% | 28,396 | 36.28% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 19 | 21.35% | 24,773 | 31.65% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 95 | 62.09% | 68,808 | 53.24% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 58 | 37.91% | 60,441 | 46.76% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Kurtistown, HI may also contain data for the following areas: Kurtistown
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Kurtistown, HI | Hawaii | United States | |||
|---|---|---|---|---|---|---|
| Households | 472 | 447,343 | 118,402,143 | |||
| Household Growth Since 2000 | 13.19% | 10.94% | 12.25% | |||
| Average Household Size | 2.72 | 2.82 | 2.54 | |||
| Median Household Size | 2.81 | 2.93 | 2.73 | |||
| 1 Person | 120 | 25.42% | 97,187 | 21.73% | 30,136,064 | 25.45% |
| 2 Person | 143 | 30.30% | 136,320 | 30.47% | 39,659,597 | 33.50% |
| 3 Person | 73 | 15.47% | 78,357 | 17.52% | 19,037,063 | 16.08% |
| 4 Person | 74 | 15.68% | 70,278 | 15.71% | 17,509,838 | 14.79% |
| 5 Person | 37 | 7.84% | 35,507 | 7.94% | 7,800,606 | 6.59% |
| 6 Person | 16 | 3.39% | 15,556 | 3.48% | 2,691,520 | 2.27% |
| 7 or More Person | 9 | 1.91% | 14,138 | 3.16% | 1,567,455 | 1.32% |
The data for Kurtistown, HI may also contain data for the following areas: Kurtistown
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Kurtistown, Hawaii Demographics Summary
- Kurtistown, Hawaii Demographics - Crime Rate Indexes
- Kurtistown, Hawaii Demographics - Education Level Profile and Enrollment Statistics
- Kurtistown, Hawaii Demographics - Quality of Life Indexes
- Kurtistown, Hawaii Demographics - Weather, Forecast, Temperature and Precipitation
- Kurtistown, Hawaii Demographics - Pollution Indexes
- Kurtistown, Hawaii Demographics - Population Growth and Population Statistics
- Kurtistown, Hawaii Demographics - Population by Age
- Kurtistown, Hawaii Demographics - Population by Race and Ethnicity
- Kurtistown, Hawaii Demographics - Household Makeup and Size
- Kurtistown, Hawaii Demographics - Number of Vehicles Per Household
- Kurtistown, Hawaii Demographics - Housing Statistics, Occupancy and Year Built
- Kurtistown, Hawaii Demographics - Home Values and Rental Rates
- Kurtistown, Hawaii Demographics - Employment, Occupation and Industry
- Kurtistown, Hawaii Demographics - Travel Time and Mode of Transportation to Work
- Kurtistown, Hawaii Demographics - Employee Statistics by NAICS Code
- Kurtistown, Hawaii Demographics - Establishment Statistics by NAICS Code
- Kurtistown, Hawaii Demographics - Household Income Statistics
- Kurtistown, Hawaii Demographics - Retail Sales Statistics




