Home »  Summary » Kyana, Indiana Demographics - Household Makeup and Size
Kyana Household Makeup and Size
Kyana data is not available. Dubois county data used instead.
| 2010 Household Family Makeup Statistics | Dubois county, IN | Indiana | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 11,331 | 72.38% | 1,755,444 | 68.90% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 4,324 | 27.62% | 792,232 | 31.10% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 9,644 | 85.11% | 1,386,521 | 78.98% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 1,687 | 14.89% | 368,923 | 21.02% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 570 | 33.79% | 104,841 | 28.42% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 1,117 | 66.21% | 264,082 | 71.58% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 4,372 | 45.33% | 581,666 | 41.95% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 5,272 | 54.67% | 804,855 | 58.05% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 299 | 17.72% | 58,068 | 15.74% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 271 | 16.06% | 46,773 | 12.68% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 654 | 38.77% | 160,545 | 43.52% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 463 | 27.45% | 103,537 | 28.06% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 2,076 | 48.01% | 377,310 | 47.63% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 2,248 | 51.99% | 414,922 | 52.37% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Dubois county, IN may also contain data for the following areas: Birdseye, Dubois, Schnellville, Celestine, Ferdinand, Saint Anthony, Holland, Kyana, Huntingburg, Jasper
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Kyana data is not available. Dubois county data used instead.
| 2010 Household Size Statistics | Dubois county, IN | Indiana | United States | |||
|---|---|---|---|---|---|---|
| Households | 15,655 | 2,547,676 | 118,402,143 | |||
| Household Growth Since 2000 | 5.68% | 9.05% | 12.25% | |||
| Average Household Size | 2.59 | 2.46 | 2.54 | |||
| Median Household Size | 2.79 | 2.71 | 2.73 | |||
| 1 Person | 3,684 | 23.53% | 648,188 | 25.44% | 30,136,064 | 25.45% |
| 2 Person | 5,224 | 33.37% | 882,308 | 34.63% | 39,659,597 | 33.50% |
| 3 Person | 2,476 | 15.82% | 411,511 | 16.15% | 19,037,063 | 16.08% |
| 4 Person | 2,678 | 17.11% | 378,985 | 14.88% | 17,509,838 | 14.79% |
| 5 Person | 1,192 | 7.61% | 158,957 | 6.24% | 7,800,606 | 6.59% |
| 6 Person | 303 | 1.94% | 47,303 | 1.86% | 2,691,520 | 2.27% |
| 7 or More Person | 98 | 0.63% | 20,424 | 0.80% | 1,567,455 | 1.32% |
The data for Dubois county, IN may also contain data for the following areas: Birdseye, Dubois, Schnellville, Celestine, Ferdinand, Saint Anthony, Holland, Kyana, Huntingburg, Jasper
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Kyana, Indiana Demographics Summary
- Kyana, Indiana Demographics - Crime Rate Indexes
- Kyana, Indiana Demographics - Education Level Profile and Enrollment Statistics
- Kyana, Indiana Demographics - Quality of Life Indexes
- Kyana, Indiana Demographics - Weather, Forecast, Temperature and Precipitation
- Kyana, Indiana Demographics - Pollution Indexes
- Kyana, Indiana Demographics - Population Growth and Population Statistics
- Kyana, Indiana Demographics - Population by Age
- Kyana, Indiana Demographics - Population by Race and Ethnicity
- Kyana, Indiana Demographics - Household Makeup and Size
- Kyana, Indiana Demographics - Number of Vehicles Per Household
- Kyana, Indiana Demographics - Housing Statistics, Occupancy and Year Built
- Kyana, Indiana Demographics - Home Values and Rental Rates
- Kyana, Indiana Demographics - Employment, Occupation and Industry
- Kyana, Indiana Demographics - Travel Time and Mode of Transportation to Work
- Kyana, Indiana Demographics - Employee Statistics by NAICS Code
- Kyana, Indiana Demographics - Establishment Statistics by NAICS Code
- Kyana, Indiana Demographics - Household Income Statistics
- Kyana, Indiana Demographics - Retail Sales Statistics
