Home »  Summary » La Puente, California 91744 Demographics - Housing Statistics, Occupancy and Year Built
La Puente, CA 91744 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | La Puente, CA 91744 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 19,447 | 13,433,449 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 19,184 | 98.65% | 12,856,014 | 95.70% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 263 | 1.35% | 577,435 | 4.30% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 13,816 | 71.04% | 7,494,978 | 55.79% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 5,368 | 27.60% | 5,361,036 | 39.91% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 263 | 1.35% | 577,435 | 4.30% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 45 | 17.11% | 160,028 | 27.71% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 142 | 53.99% | 98,940 | 17.13% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 3 | 1.14% | 219,034 | 37.93% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 73 | 27.76% | 99,433 | 17.22% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for La Puente, CA 91744 may also contain data for the following areas: City of Industry, La Puente
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | La Puente, CA 91744 | California | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 19,447 | 13,433,449 | 126,739,245 | |||
| Housing, Median Year Built | 1959 | 1975 | 1977 | |||
| Built 1999 or Later | 2,739 | 14.08% | 3,327,630 | 24.77% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 139 | 0.71% | 392,549 | 2.92% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 268 | 1.38% | 615,287 | 4.58% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 817 | 4.20% | 1,551,108 | 11.55% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 2,280 | 11.72% | 2,049,702 | 15.26% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 3,518 | 18.09% | 1,850,444 | 13.77% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 7,961 | 40.94% | 1,767,725 | 13.16% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 1,195 | 6.14% | 871,234 | 6.49% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 530 | 2.73% | 1,007,770 | 7.50% | 15,080,755 | 11.90% |
The data for La Puente, CA 91744 may also contain data for the following areas: City of Industry, La Puente
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | La Puente, CA 91744 | California | United States | |||
|---|---|---|---|---|---|---|
| Households | 19,184 | 12,856,014 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 16,848 | 87.82% | 11,706,159 | 91.06% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 423 | 2.20% | 329,213 | 2.56% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 280 | 1.46% | 167,586 | 1.30% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 333 | 1.74% | 159,431 | 1.24% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 430 | 2.24% | 190,431 | 1.48% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 870 | 4.54% | 303,194 | 2.36% | 3,866,555 | 3.27% |
The data for La Puente, CA 91744 may also contain data for the following areas: City of Industry, La Puente
Information is deemed reliable but not guaranteed. Demographic Information FAQ
La Puente, California 91744 Demographics Summary
- La Puente, California 91744 Demographics - Crime Rate Indexes
- La Puente, California 91744 Demographics - Education Level Profile and Enrollment Statistics
- La Puente, California 91744 Demographics - Quality of Life Indexes
- La Puente, California 91744 Demographics - Weather, Forecast, Temperature and Precipitation
- La Puente, California 91744 Demographics - Pollution Indexes
- La Puente, California 91744 Demographics - Population Growth and Population Statistics
- La Puente, California 91744 Demographics - Population by Age
- La Puente, California 91744 Demographics - Population by Race and Ethnicity
- La Puente, California 91744 Demographics - Household Makeup and Size
- La Puente, California 91744 Demographics - Number of Vehicles Per Household
- La Puente, California 91744 Demographics - Housing Statistics, Occupancy and Year Built
- La Puente, California 91744 Demographics - Home Values and Rental Rates
- La Puente, California 91744 Demographics - Employment, Occupation and Industry
- La Puente, California 91744 Demographics - Travel Time and Mode of Transportation to Work
- La Puente, California 91744 Demographics - Employee Statistics by NAICS Code
- La Puente, California 91744 Demographics - Establishment Statistics by NAICS Code
- La Puente, California 91744 Demographics - Household Income Statistics
- La Puente, California 91744 Demographics - Retail Sales Statistics




