Home »  Summary » Lady Lake, Florida 32159 Demographics - Employee Statistics by NAICS Code
Lady Lake, FL 32159 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Lady Lake, FL 32159 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 6,864 | 6,690,643 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 15,650 | 0.23% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 5,689 | 0.09% | 573,030 | 0.48% |
| Utilities | 30 | 0.44% | 29,843 | 0.45% | 631,367 | 0.53% |
| Construction | 224 | 3.26% | 527,315 | 7.89% | 7,437,491 | 6.25% |
| Manufacturing | 163 | 2.37% | 367,222 | 5.50% | 13,382,687 | 11.24% |
| Wholesale Trade | 25 | 0.36% | 326,454 | 4.89% | 5,979,218 | 5.02% |
| Retail Trade | 1,853 | 27.00% | 1,021,742 | 15.30% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 24 | 0.35% | 216,727 | 3.24% | 4,349,889 | 3.65% |
| Information | 20 | 0.29% | 182,625 | 2.73% | 3,413,512 | 2.87% |
| Finance and Insurance | 284 | 4.14% | 386,926 | 5.79% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 109 | 1.59% | 189,208 | 2.83% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 196 | 2.86% | 471,992 | 7.07% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 7 | 0.10% | 141,224 | 2.11% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 656 | 9.56% | 539,281 | 8.07% | 8,142,034 | 6.84% |
| Educational Services | 2 | 0.03% | 125,152 | 1.87% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 1,521 | 22.16% | 908,752 | 13.60% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 175 | 2.55% | 139,085 | 2.08% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 1,359 | 19.80% | 762,673 | 11.42% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 216 | 3.15% | 322,164 | 4.82% | 5,551,339 | 4.66% |
The data for Lady Lake, FL 32159 may also contain data for the following areas: The Villages, Lady Lake
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lady Lake, Florida 32159 Demographics Summary
- Lady Lake, Florida 32159 Demographics - Crime Rate Indexes
- Lady Lake, Florida 32159 Demographics - Education Level Profile and Enrollment Statistics
- Lady Lake, Florida 32159 Demographics - Quality of Life Indexes
- Lady Lake, Florida 32159 Demographics - Weather, Forecast, Temperature and Precipitation
- Lady Lake, Florida 32159 Demographics - Pollution Indexes
- Lady Lake, Florida 32159 Demographics - Population Growth and Population Statistics
- Lady Lake, Florida 32159 Demographics - Population by Age
- Lady Lake, Florida 32159 Demographics - Population by Race and Ethnicity
- Lady Lake, Florida 32159 Demographics - Household Makeup and Size
- Lady Lake, Florida 32159 Demographics - Number of Vehicles Per Household
- Lady Lake, Florida 32159 Demographics - Housing Statistics, Occupancy and Year Built
- Lady Lake, Florida 32159 Demographics - Home Values and Rental Rates
- Lady Lake, Florida 32159 Demographics - Employment, Occupation and Industry
- Lady Lake, Florida 32159 Demographics - Travel Time and Mode of Transportation to Work
- Lady Lake, Florida 32159 Demographics - Employee Statistics by NAICS Code
- Lady Lake, Florida 32159 Demographics - Establishment Statistics by NAICS Code
- Lady Lake, Florida 32159 Demographics - Household Income Statistics
- Lady Lake, Florida 32159 Demographics - Retail Sales Statistics




