Home »  Summary » Laie, Hawaii Demographics - Housing Statistics, Occupancy and Year Built
Laie Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Laie, HI | Hawaii | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 1,029 | 494,490 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 930 | 90.38% | 447,343 | 90.47% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 99 | 9.62% | 47,147 | 9.53% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 401 | 38.97% | 260,196 | 52.62% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 529 | 51.41% | 187,147 | 37.85% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 99 | 9.62% | 47,147 | 9.53% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 17 | 17.17% | 11,405 | 24.19% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 7 | 7.07% | 4,055 | 8.60% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 64 | 64.65% | 23,835 | 50.55% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 11 | 11.11% | 7,852 | 16.65% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Laie, HI may also contain data for the following areas: Laie
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Laie, HI | Hawaii | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 1,029 | 494,490 | 126,739,245 | |||
| Housing, Median Year Built | 1972 | 1978 | 1977 | |||
| Built 1999 or Later | 117 | 11.37% | 130,569 | 26.40% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 25 | 2.43% | 19,581 | 3.96% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 31 | 3.01% | 34,115 | 6.90% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 112 | 10.88% | 55,247 | 11.17% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 319 | 31.00% | 97,717 | 19.76% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 244 | 23.71% | 75,768 | 15.32% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 126 | 12.24% | 44,463 | 8.99% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 45 | 4.37% | 19,865 | 4.02% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 10 | 0.97% | 17,165 | 3.47% | 15,080,755 | 11.90% |
The data for Laie, HI may also contain data for the following areas: Laie
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Laie, HI | Hawaii | United States | |||
|---|---|---|---|---|---|---|
| Households | 930 | 447,343 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 836 | 89.89% | 400,184 | 89.46% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 23 | 2.47% | 9,647 | 2.16% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 12 | 1.29% | 5,612 | 1.25% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 14 | 1.51% | 5,695 | 1.27% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 19 | 2.04% | 7,988 | 1.79% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 26 | 2.80% | 18,217 | 4.07% | 3,866,555 | 3.27% |
The data for Laie, HI may also contain data for the following areas: Laie
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Laie, Hawaii Demographics Summary
- Laie, Hawaii Demographics - Crime Rate Indexes
- Laie, Hawaii Demographics - Education Level Profile and Enrollment Statistics
- Laie, Hawaii Demographics - Quality of Life Indexes
- Laie, Hawaii Demographics - Weather, Forecast, Temperature and Precipitation
- Laie, Hawaii Demographics - Pollution Indexes
- Laie, Hawaii Demographics - Population Growth and Population Statistics
- Laie, Hawaii Demographics - Population by Age
- Laie, Hawaii Demographics - Population by Race and Ethnicity
- Laie, Hawaii Demographics - Household Makeup and Size
- Laie, Hawaii Demographics - Number of Vehicles Per Household
- Laie, Hawaii Demographics - Housing Statistics, Occupancy and Year Built
- Laie, Hawaii Demographics - Home Values and Rental Rates
- Laie, Hawaii Demographics - Employment, Occupation and Industry
- Laie, Hawaii Demographics - Travel Time and Mode of Transportation to Work
- Laie, Hawaii Demographics - Employee Statistics by NAICS Code
- Laie, Hawaii Demographics - Establishment Statistics by NAICS Code
- Laie, Hawaii Demographics - Household Income Statistics
- Laie, Hawaii Demographics - Retail Sales Statistics
