Home »  Summary » Lake Havasu City, Arizona 86404 Demographics - Population by Age
Lake Havasu City, AZ 86404 Population by Age
| 2010 Population by Age | Lake Havasu City, AZ 86404 | Arizona | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 51.60 | 34.50 | 35.60 | |||
| Age 0 to 5 | 1,050 | 5.93% | 638,657 | 9.61% | 27,272,233 | 8.84% |
| Age 6 to 11 | 1,041 | 5.88% | 584,351 | 8.79% | 25,951,760 | 8.41% |
| Age 12 to 17 | 1,065 | 6.01% | 572,044 | 8.61% | 26,670,752 | 8.65% |
| Age 18 to 24 | 917 | 5.18% | 665,293 | 10.01% | 30,645,752 | 9.94% |
| Age 25 to 34 | 1,417 | 8.00% | 906,216 | 13.63% | 41,347,003 | 13.40% |
| Age 35 to 44 | 1,798 | 10.15% | 850,622 | 12.80% | 42,374,180 | 13.74% |
| Age 45 to 54 | 2,367 | 13.36% | 864,326 | 13.00% | 44,166,693 | 14.32% |
| Age 55 to 64 | 3,906 | 22.05% | 730,791 | 10.99% | 33,320,215 | 10.80% |
| Age 65 to 74 | 2,600 | 14.68% | 453,944 | 6.83% | 18,843,973 | 6.11% |
| Age 75 to 84 | 1,236 | 6.98% | 280,303 | 4.22% | 12,472,002 | 4.04% |
| Age 85+ | 315 | 1.78% | 100,957 | 1.52% | 5,390,571 | 1.75% |
The data for Lake Havasu City, AZ 86404 may also contain data for the following areas: Lake Havasu City
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Lake Havasu City, AZ 86404 | Arizona | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 51.10 | 33.30 | 34.20 | |||
| Aged 0 to 5 Years | 548 | 6.15% | 329,541 | 9.87% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 553 | 6.21% | 302,428 | 9.06% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 537 | 6.03% | 297,002 | 8.90% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 510 | 5.73% | 349,803 | 10.48% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 684 | 7.68% | 470,548 | 14.09% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 918 | 10.31% | 433,201 | 12.98% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 1,145 | 12.86% | 422,060 | 12.64% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 1,903 | 21.37% | 348,018 | 10.42% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 1,361 | 15.28% | 219,667 | 6.58% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 610 | 6.85% | 128,119 | 3.84% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 138 | 1.55% | 38,040 | 1.14% | 1,768,038 | 1.16% |
The data for Lake Havasu City, AZ 86404 may also contain data for the following areas: Lake Havasu City
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Lake Havasu City, AZ 86404 | Arizona | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 52.10 | 35.90 | 36.90 | |||
| Aged 0 to 5 Years | 502 | 5.70% | 309,116 | 9.34% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 488 | 5.54% | 281,923 | 8.52% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 528 | 6.00% | 275,042 | 8.31% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 407 | 4.62% | 315,490 | 9.53% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 733 | 8.32% | 435,668 | 13.17% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 880 | 9.99% | 417,421 | 12.61% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 1,222 | 13.88% | 442,266 | 13.37% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 2,003 | 22.75% | 382,773 | 11.57% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 1,239 | 14.07% | 234,277 | 7.08% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 626 | 7.11% | 152,184 | 4.60% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 177 | 2.01% | 62,917 | 1.90% | 3,622,533 | 2.32% |
The data for Lake Havasu City, AZ 86404 may also contain data for the following areas: Lake Havasu City
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lake Havasu City, Arizona 86404 Demographics Summary
- Lake Havasu City, Arizona 86404 Demographics - Crime Rate Indexes
- Lake Havasu City, Arizona 86404 Demographics - Education Level Profile and Enrollment Statistics
- Lake Havasu City, Arizona 86404 Demographics - Quality of Life Indexes
- Lake Havasu City, Arizona 86404 Demographics - Weather, Forecast, Temperature and Precipitation
- Lake Havasu City, Arizona 86404 Demographics - Pollution Indexes
- Lake Havasu City, Arizona 86404 Demographics - Population Growth and Population Statistics
- Lake Havasu City, Arizona 86404 Demographics - Population by Age
- Lake Havasu City, Arizona 86404 Demographics - Population by Race and Ethnicity
- Lake Havasu City, Arizona 86404 Demographics - Household Makeup and Size
- Lake Havasu City, Arizona 86404 Demographics - Number of Vehicles Per Household
- Lake Havasu City, Arizona 86404 Demographics - Housing Statistics, Occupancy and Year Built
- Lake Havasu City, Arizona 86404 Demographics - Home Values and Rental Rates
- Lake Havasu City, Arizona 86404 Demographics - Employment, Occupation and Industry
- Lake Havasu City, Arizona 86404 Demographics - Travel Time and Mode of Transportation to Work
- Lake Havasu City, Arizona 86404 Demographics - Employee Statistics by NAICS Code
- Lake Havasu City, Arizona 86404 Demographics - Establishment Statistics by NAICS Code
- Lake Havasu City, Arizona 86404 Demographics - Household Income Statistics
- Lake Havasu City, Arizona 86404 Demographics - Retail Sales Statistics




